Endless Space
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Amplitude Studios | |
Publishers | |
Original | Amplitude Studios |
Current | Sega |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | July 4, 2012 |
macOS (OS X) | August 31, 2012 |
Reception | |
Metacritic | 77 |
Taxonomy | |
Monetization | One-time game purchase, Expansion pack |
Microtransactions | None |
Modes | Singleplayer, Multiplayer |
Pacing | Turn-based |
Perspectives | Bird's-eye view |
Controls | Point and select |
Genres | 4X, TBS |
Themes | Sci-fi, Space |
Series | Endless |
Endless | |
---|---|
Endless Space | 2012 |
Dungeon of the Endless | 2014 |
Endless Legend | 2014 |
Endless Space 2 | 2017 |
Love Thyself - A Horatio Story | 2019 |
Endless Zone | 2020 |
Endless Dungeon | 2023 |
General information
- Free to all Games2Gether users (user account is free).[2]
- Official forums
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | Collection. | |||
Amazon.com | Gold Edition. | |||
![]() |
Definitive Edition. | |||
Humble Store | Definitive Edition. Collection also available. | |||
Steam | Definitive Edition. | |||
GOG.com (unavailable) | Definitive Edition. Coming soon. |
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Disharmony |
Essential improvements
Skip intro videos
Use -nologo launch parameter[citation needed]
|
---|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\SOFTWARE\AMPLITUDE Studios\Endless Space\ %USERPROFILE%\Documents\Endless Space\Registry.xml |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/208140/pfx/[Note 2] |
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\Endless Space\Users\ %USERPROFILE%\Documents\Endless Space\Save\ |
macOS (OS X) | $HOME/Library/Application Support/Endless Space/Users/ ~/Library/Application Support/Endless Space/Disharmony/Save/ |
Steam | %USERPROFILE%\Documents\Endless Space\Save\Cloud\ |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/208140/pfx/[Note 2] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
Steam Cloud | Separate save files for cloud and local. When saving or loading the game, user must check "steam cloud" option. |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | Resolutions above 1366x768. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | Part of higher presets. | ||
Anti-aliasing (AA) | Part of higher presets. MSAA. | ||
Vertical sync (Vsync) | Regular and half. | ||
60 FPS and 120+ FPS | In-game cap up to 200 FPS, only enabled if Vsync is disabled. Can be set higher from configuration file. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
- Game only offers unity graphics presets, however there's tooltip to show what settings are changed. Following table shows all the values for presets:
Fantastic | Beautiful | Good | Simple | Fast | Fastest | |
---|---|---|---|---|---|---|
Pixel light count | 4 | 3 | 2 | 1 | 0 | 0 |
Texture quality | Full res | Full res | Full res | Full res | Full res | Half res |
Anisotropic textures | Forced on | Forced on | Per texture | Per texture | Disabled | Disabled |
Anti aliasing | 8x Multi Sampling | 2x Multi Sampling | Disabled | Disabled | Disabled | Disabled |
Shadows | Hard and soft shadows | Hard and soft shadows | Hard and soft shadows | Hard shadows only | Disable shadows | Disable shadows |
Shadow resolution | High resolution | High resolution | Medium resolution | Low resolution | Low resolution | Low resolution |
Shadow projection | Close fit | Close fit | Close fit | Close fit | Close fit | Close fit |
Shadow cascades | Four cascades | Two cascades | Two cascades | No cascades | No cascades | No cascades |
Shadow distance | 300 | 150 | 100 | 30 | 30 | 30 |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master, ambience, GUI, music and effects. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | Not muted by default. | |
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Russian | ||||
Spanish |
- Translations can be found as plain text from
<path-to-game>\Public\Localization\
for easy translation.
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
Local play | Use Universal Split Screen | ||
LAN play | |||
Online play |
VR support
3D modes | Native | Notes | |
---|---|---|---|
vorpX | G3D User created game profile, see vorpx forum profile introduction. |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9.0c | |
OpenGL |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
Middleware
Middleware | Notes | |
---|---|---|
Audio | FMOD | |
Multiplayer | Steamworks |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP SP3, Vista, 7 | Vista, 7 (64-bit) |
Processor (CPU) | Intel Core 2 Duo or equivalent | Intel Core i5/i7 or equivalent |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 256 MB of VRAM DirectX 9.0c compatible | 512 MB of VRAM Shader model 3.0 support |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.6.7 | |
Processor (CPU) | Intel Core Duo (2 GHz or better) | |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | ATI Radeon 2400 or higher Nvidia GeForce 8600M or higher Intel HD Graphics 3000 |
Notes
- ↑ Unity engine build: 4.1.5f1[1]
- ↑ 2.0 2.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/208140/
in addition to or instead of this directory. The app ID (208140) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Vetle on 2017-05-23
- ↑ Steam Community Announcement - Endless Space is now FREE FOREVER! - last accessed on 2019-01-26