Dungeon Rushers
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Goblinz Studio | |
Engines | |
Unity 5[Note 1] | |
Release dates | |
Windows | September 7, 2016[2] |
macOS (OS X) | September 7, 2016[2] |
Linux | September 7, 2016[2] |
Reception | |
OpenCritic | 64 |
IGDB | 60 |
General information
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | Via Humble Widget | |||
Gamesplanet | ||||
Green Man Gaming | ||||
Humble Store | ||||
itch.io | ||||
Steam |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location[edit]
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
Steam Cloud |
Video settings[edit]
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | Screens lack exit button. | |
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Button prompts | Button prompts persist even after disabling gamepad in options menu. Possibly reset by Alt+Tab ↹ having never used controller for current session. | |
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M | Controller interfered with mouse usage (tool tip for action selectes via controller overlaps with tooltip for actions selected via mouse, controller use prevents selecting different option for disarming traps via mouse) |
Audio settings[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French |
Network[edit]
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
LAN play | |||
Online play |
Other information[edit]
API[edit]
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware[edit]
Middleware | Notes | |
---|---|---|
Input | InControl |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Vista | 7 |
Processor (CPU) | 1.3 GHz | 2.0 GHz Dual-core |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce GT 440 ATI Radeon HD 5550 512 MB of VRAM DirectX 9.0c compatible | DirectX 10 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.8.5 | 10.9.1 |
Processor (CPU) | 1.3 GHz | 2.0 GHz Dual-core |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce GTX 660 Ti AMD Radeon HD 7870 Intel Iris Pro 1 GB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 | Ubuntu 12.04, SteamOS |
Processor (CPU) | 1.3 GHz | 2.0 GHz Dual-core |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | DirectX 9 compatible Shader model 2.0 support |
Notes
References
- ↑ Verified by User:Baronsmoki on 2020-07-18
- ↑ 2.0 2.1 2.2 Release version 1.0.0 is available! - Steam Community :: Group Announcements :: Dungeon Rushers