Blackhole
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
FiolaSoft Studio | |
Publishers | |
1C Company | |
Engines | |
GameMaker[1] | |
Release dates | |
Windows | February 27, 2015 |
macOS (OS X) | February 27, 2015 |
Linux | February 27, 2015 |
General information
- Official site
- Unoffical troubleshooting FAQ
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Gamesplanet | ||||
GOG.com | ||||
Humble Store | ||||
Steam |
DLC and expansion packs
Name | Notes | |
---|---|---|
Complete Edition Upgrade | ||
Testing Laboratory | ||
Challenge Vault | Free DLC. |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | %LOCALAPPDATA%\BLACKHOLE\ |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/BLACKHOLE/save.ini |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location[edit]
System | Location |
---|---|
Windows | %LOCALAPPDATA%\BLACKHOLE\root\save.ini |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/BLACKHOLE |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video settings[edit]
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | Frame rate is capped at 50 FPS.[2] |
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Two keys per action. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | One button per action. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | 360 and One variations. | |
Impulse Trigger vibration |
DualShock 4 controllers | ||
---|---|---|
DualShock button prompts | DualShock 3 and DualShock 4 variations. | |
Light bar support | ||
Connection modes | V1, Wireless adapter. Wired. V2 and bluetooth untested. |
Generic/other controllers | Nvidia Shield. Controller API toggleable. | |
---|---|---|
Button prompts | ![]() |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio settings[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master, music, voice and sound. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Czech | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Russian | ||||
Spanish |
Other information[edit]
API[edit]
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9, 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8.1 | 10 |
Processor (CPU) | Intel Core 2 Duo | Intel Core i5 2.5 GHz |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 2 GB | 4 GB |
Video card (GPU) | Intel Graphics 512 MB of VRAM DirectX 9.0c compatible | Nvidia GeForce GTX 560 Ti 1 GB of VRAM |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.6 | 10.10 |
Processor (CPU) | Intel | Intel Core i5 |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 512 MB of VRAM Shader model 4 support |
1 GB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 14.04 | |
Processor (CPU) | Intel Core 2 Duo | Intel Core i5 |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 512 MB of VRAM Shader model 4 support |
1 GB of VRAM |
References
- ↑ BLACKHOLE by FiolaSoft Studio | Showcase | YoYo Games
- ↑ Locked to 50fps? :: BLACKHOLE Bugs & Support, post #2 - last accessed on 2019-02-22