Planet Zoo
From PCGamingWiki, the wiki about fixing PC games
(Redirected from プラネット ズー)
| Developers | |
|---|---|
| Frontier Developments | |
| Engines | |
| Cobra | |
| Release dates | |
| Windows | November 5, 2019 |
| Reception | |
| Metacritic | 81 |
| OpenCritic | 81 |
| IGDB | 77 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Building, Simulation |
| Art styles | Cartoon, Realistic |
| Themes | Contemporary |
Planet Zoo is a singleplayer bird's-eye view building and simulation game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | Deluxe Edition also available. | |||
| Deluxe Edition also available. | ||||
| Green Man Gaming | Deluxe Edition also available. | |||
| Humble Store | Deluxe Edition also available. | |||
| Steam | Deluxe Edition also available. |
- All versions require Steam and Denuvo Anti-Tamper DRM.
Monetization
| Type | Notes |
|---|---|
| DLC | The game's DLC include new animals, items, building materials and scenarios. |
| One-time game purchase | The game requires an upfront purchase to access. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Deluxe Upgrade Pack | ||
| Arctic Pack | ||
| South America Pack | ||
| Australia Pack | ||
| Aquatic Pack | ||
| Southeast Asia Animal Pack | ||
| Africa Pack | ||
| North America Animal Pack | ||
| Europe Pack | ||
| Wetlands Animal Pack | ||
| Conservation Pack | ||
| Twilight Pack | ||
| Grasslands Animal Pack | ||
| Tropical Pack | ||
| Arid Animal Pack | ||
| Oceania Pack | ||
| Eurasia Animal Pack | ||
| Barnyard Animal Pack | ||
| Zookeepers Animal Pack | ||
| Americas Animal Pack | ||
| Asia Animal Pack |
Essential improvements
Skip intro videos
| Remove video files |
|---|
|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Saved Games\Frontier Developments\Planet Zoo\<user-id>\Config %LOCALAPPDATA%\Frontier Developments\Planet Zoo |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/703080/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Saved Games\Frontier Developments\Planet Zoo\<user-id>\Saves |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/703080/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | Can select which monitor displays the game but not both at once. | ||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Most keys can be remapped but some cannot. | |
| Mouse acceleration | ||
| Mouse sensitivity | Mouse sensitivity controls the camera speed. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | Hardcoded on when characters are talking. | |
| Mute on focus lost | Music goes quiet when opening the steam overlay but does not mute completely when not in focus. | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Norwegian | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish | ||||
| Swedish |
Issues fixed
Unable to change refresh rate
- Frame rate settings are currently locked to 30 Hz even on monitors that are higher refresh rate when not using exclusive fullscreen mode.
| Use exclusive fullscreen[citation needed] |
|---|
|
Low resolution textures/blurry graphics, especially on laptops with iGPUs
| Use DXVK[citation needed] |
|---|
|
- Make sure your GPU/iGPU supports Vulkan, and if you encounter any additional graphical issues, make sure to use the latest drivers for your GPU/iGPU.
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Physics | SpeedTree | |
| Audio | Wwise | |
| Interface | Scaleform GFx |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 SP1, 8.1 | 10 | ||
| Processor (CPU) | Intel Core i5-2500 AMD FX-6350 | Intel Core i7-4770K AMD Ryzen 5 1600 |
||
| System memory (RAM) | 8 GB | 16 GB | ||
| Storage drive (HDD/SSD) | 16 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 770 AMD Radeon R9 270X 2 GB of VRAM | Nvidia GeForce GTX 1070 AMD Radeon RX 580 8 GB of VRAM |
||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/703080/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (703080) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.