XCOM 2
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Firaxis Games | |
| macOS (OS X) | Feral Interactive |
| Linux | Feral Interactive |
| Publishers | |
| 2K Games | |
| OS X, Linux | Feral Interactive |
| Engines | |
| Unreal Engine 3 | |
| Release dates | |
| Windows | February 5, 2016 |
| macOS (OS X) | February 5, 2016 |
| Linux | February 5, 2016 |
| Reception | |
| Metacritic | 88 |
| OpenCritic | 87 |
| IGDB | 85 |
| Taxonomy | |
| Monetization | DLC, Expansion pack |
| Microtransactions | Cosmetic, Finite spend |
| Modes | Singleplayer, Multiplayer |
| Pacing | Turn-based |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Strategy |
| Art styles | Realistic |
| Themes | Sci-fi |
| Series | X-COM |
| X-COM | |
|---|---|
| X-COM: UFO Defense | 1994 |
| X-COM: Terror from the Deep | 1995 |
| X-COM: Apocalypse | 1997 |
| X-COM: Interceptor | 1998 |
| X-COM: Email games | 1999 |
| X-COM: Enforcer | 2001 |
| XCOM: Enemy Unknown | 2012 |
| The Bureau: XCOM Declassified | 2013 |
| XCOM 2 | 2016 |
| XCOM: Chimera Squad | 2020 |
General information
- PC Report: XCOM 2
- UFOpaedia - Wiki for the series
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| Developer website | Collection also available. | |||
| Amazon.com | Digital Deluxe Edition also available. | |||
| Digital Deluxe Edition, Collection also available. | ||||
| GOG.com | ||||
| Green Man Gaming | Digital Deluxe Edition, Collection also available. | |||
| Humble Store | Collection also available. | |||
| Mac App Store | Cannot play multiplayer with Steam players.[1] | |||
| Steam | Digital Deluxe Edition, Collection also available. |
Version differences
- Collection includes all the DLC.
- Digital Deluxe Edition includes only the Reinforcement Pack DLC.
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Alien Hunters | Included as part of the Reinforcement Pack | |
| Anarchy's Children | Included as part of the Reinforcement Pack | |
| Reinforcement Pack | ||
| Resistance Warrior Pack | Pre-order bonus, also available for separate purchase. | |
| Shen's Last Gift | Included as part of the Reinforcement Pack | |
| War of the Chosen |
Essential improvements
Skip intro videos
Use the -nostartupmovies command line argument[citation needed]
|
|---|
Xbox controller proper recognition
Switch off xbox controller support in steam general controller settings, using big-picture mode. The game can now recognize the controller. It now also allows you to use 'Press X to save changes and exit' in options menus.[2]
|
|---|
Key bindings not saving fix and controller remapping
| Key bindings not saving fix and controller remapping[citation needed] |
|---|
Example: Bindings=(Name="Z", Command="W_Key_Press | onrelease W_Key_Release", bPrimaryBinding=True) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\XCOM2\XComGame\Config\ |
| macOS (OS X) | ~/Library/Application Support/Feral Interactive/XCOM 2/ |
| Linux | $XDG_DATA_HOME/feral-interactive/XCOM2/ |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\XCOM2\XComGame\SaveData\ |
| macOS (OS X) | ~/Library/Application Support/Feral Interactive/XCOM 2/VFS/Local/my games/XCOM2/XComGame/SaveData/ |
| Linux | $XDG_DATA_HOME/feral-interactive/XCOM2/VFS/Local/my games/XCOM2/XComGame/SaveData/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
- Custom characters and pools are not saved to the Steam Cloud.
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | Needs fix for Vert- FOV; see Multi-monitor. | ||
| Ultra-widescreen | Needs fix for Vert- FOV; see Multi-monitor. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | FXAA, MSAA (Windows only). | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | HDR experience can be improved using: RenoDX See the glossary page for potential alternatives. |
||
| Color blind mode | See the glossary page for potential workarounds. | ||
Multi-monitor
| Edit configuration file[3] |
|---|
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Button prompts | ||
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
| Steam Input | ||
|---|---|---|
| Steam Input API support | ||
| Steam Input prompt modes | ||
| Steam Deck button prompts | ||
| Steam Controller button prompts | ||
| Motion sensors support | ||
| Official controller preset(s) |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Voice, sound effects, music, and VOIP. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | There is no option and no known workaround to disable that feature. This game uses Unreal Engine 3.5 which renders most workarounds non-working. |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Russian | ||||
| Spanish |
Network
- Steam and Mac App Store players cannot play together.[1]
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | 2 | Versus |
||
| Online play | 2 | Versus |
||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| OpenGL | 4 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Physics | PhysX | Has Nvidia's proprietary PhysX hardware acceleration, running in CPU mode by default. Find bDisablePhysXHardwareSupport in DefaultEngine.ini and switch it to False to reduce CPU usage and improve overall FPS. |
| Input | SDL2 | Only on OS X and Linux. |
| Cutscenes | Bink Video 2 |
Mod Launcher
- See XCOM 2 Mod Launcher.
Issues fixed
Game launcher won't start
| Close MSI Afterburner[citation needed] |
|---|
|
Issues unresolved
Game crashes to desktop when performing an action
| Partially corrupted save[citation needed] |
|---|
|
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 64-bit | |||
| Processor (CPU) | Intel Core 2 Duo E4700 2.6 GHz AMD Phenom 9950 Quad Core 2.6 GHz | 3.0 GHz Quad Core | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 45 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 460 ATI Radeon HD 5770 1 GB of VRAM DirectX 11 compatible | Nvidia GeForce GTX 770 AMD Radeon HD 7970 2 GB of VRAM |
||
| Sound (audio device) | DirectX compatible | |||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.11.2 | 10.12.6 | ||
| Processor (CPU) | Intel 2.4 GHz | Intel Core i5 2.7 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 45 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 650 Ti AMD Radeon HD 5770 Intel Iris Pro Graphics 5200 1 GB of VRAM | Nvidia GeForce GTX 700 series AMD Radeon R9 Series 2 GB of VRAM |
||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 14.04.2 64-bit, SteamOS | Ubuntu 17.04 (64bit), SteamOS 2.121 | ||
| Processor (CPU) | Intel Core i3-3225 3.3 GHz | Intel Core i7 2.7 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 45 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 650 AMD Radeon R9 270 1 GB of VRAM | Nvidia GeForce GTX 960 2 GB of VRAM |
||
- Intel GPUs are not officially supported. Nvidia requires 355.63 or newer drivers.