Worms Crazy Golf
From PCGamingWiki, the wiki about fixing PC games
Revision as of 04:19, 10 March 2014 by Garrbot (talk | contribs) (→[[Glossary:Save game cloud syncing|Save game cloud syncing]]: updated template usage)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Team17 | |
| Release dates | |
| Windows | October 19, 2011 |
| macOS (OS X) | October 19, 2011 |
| ⤏ Go to series page | |
| Worms | 1995 |
| Worms 2 | 1997 |
| Worms Pinball | 1998 |
| Worms Armageddon | 1999 |
| Worms World Party | 2001 |
| Worms Blast | 2002 |
| Worms 3D | 2003 |
| Worms Forts: Under Siege | 2004 |
| Worms 4: Mayhem | 2005 |
| Worms Reloaded | 2010 |
| Worms Crazy Golf | 2011 |
| Worms Ultimate Mayhem | 2011 |
| Worms Revolution | 2012 |
| Worms Clan Wars | 2013 |
| Worms 3 | 2014 |
| Worms World Party Remastered | 2015 |
| Worms W.M.D | 2016 |
| Worms Rumble | 2020 |
General information
Availability
Game data
Configuration file(s) location
Template:Game data/rowTemplate:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/70620/pfx/[Note 1] |
Save game data location
Template:Game data/rowTemplate:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/70620/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Input settings
Audio settings
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | XP, Vista, 7 | |||
| Processor (CPU) | 1.25 GHz AMD Athlon or Intel equivalent | |||
| System memory (RAM) | ||||
| Storage drive (HDD/SSD) | 626 MB | |||
| Video card (GPU) | GeForce4 or equivalent 128 MB of VRAM DirectX 9 compatible |
|||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.6 | |||
| Processor (CPU) | 1.83 GHz Intel Core Duo or better | |||
| System memory (RAM) | ||||
| Storage drive (HDD/SSD) | 4.3 GB | |||
| Video card (GPU) | Nvidia Geforce 8600 Radeon X1600 |
|||
Cite error: <ref> tags exist for a group named "Note", but no corresponding <references group="Note"/> tag was found, or a closing </ref> is missing