Windward
From PCGamingWiki, the wiki about fixing PC games
Revision as of 09:36, 16 December 2017 by Garrbot (talk | contribs) (→Input settings: updated template usage)
| Developers | |
|---|---|
| Tasharen Entertainment | |
| Engines | |
| Unity 4[Note 1] | |
| Release dates | |
| Windows | May 12, 2015 |
| macOS (OS X) | May 12, 2015 |
| Linux | May 12, 2015 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German | ||||
| Italian |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Vista | 7 | ||
| Processor (CPU) | 1.4 GHz dual-core Intel Core i3 | 2.0 GHz quad-core Intel Core i7 | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 250 MB | |||
| Video card (GPU) | Intel HD Graphics 4200 DirectX 9.0c compatible | Nvidia or ATI card that cost at least $200 in 2010 DirectX 9.0c compatible |
||
| Sound (audio device) | Integrated audio | |||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.7 | |||
| Processor (CPU) | 1.4 GHz dual-core Intel Core i5 | 2.0 GHz quad-core Intel Core i7 | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 250 MB | |||
| Video card (GPU) | Intel HD Graphics 4200 | Nvidia GeForce GT 650M, GTX 260 | ||
| Sound (audio device) | Integrated audio | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04 | Ubuntu 14.04.1 | ||
| Processor (CPU) | 1.4 GHz dual-core Intel Core i5 | 2.0 GHz quad-core Intel Core i7 | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 250 MB | |||
| Video card (GPU) | Intel HD Graphics 4200 | Nvidia GeForce GT 650M, GTX 260 | ||
| Sound (audio device) | Integrated audio | |||
Notes
References
- ↑ Verified by User:Marioysikax on 2017-05-25