Warhammer Age of Sigmar: Realms of Ruin
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Frontier Developments | |
| Release dates | |
| Windows | November 17, 2023 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Multiple select, Point and select |
| Genres | Strategy |
| Themes | Fantasy |
| Series | Warhammer: Age of Sigmar |
Warhammer Age of Sigmar: Realms of Ruin is a singleplayer and multiplayer bird's-eye view strategy game in the Warhammer: Age of Sigmar series.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam | Deluxe and Ultimate Editions also available. |
- All versions of the game require Denuvo Anti-Tamper DRM.
- The game is not yet available, but can be pre-ordered.
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
- No microtransactions information; you can edit this page to add it.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1844380/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1844380/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | 11 | ||
| Processor (CPU) | Intel Core i5-6600 AMD Ryzen 5 1400 | Intel Core i7-8700 AMD Ryzen 5 2600X |
||
| System memory (RAM) | 16 GB | |||
| Storage drive (HDD/SSD) | 27 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 1060 AMD Radeon RX 5600XT 6 GB of VRAM DirectX 12 compatible | Nvidia GeForce RTX 2070 Super AMD Radeon RX 6700 XT 8 GB (Nvidia) 12 GB (AMD) of VRAM |
||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/1844380/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (1844380) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.