Warhammer 40,000: Space Marine - Master Crafted Edition
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
This page is for the upcoming remaster. For the original 2011 game, see Warhammer 40,000: Space Marine.
| Developers | |
|---|---|
| SneakyBox | |
| Relic Entertainment | |
| Publishers | |
| SEGA | |
| Release dates | |
| Windows | June 10, 2025 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Action, Shooter, TPS |
| Art styles | Realistic |
| Themes | Sci-fi |
| Series | Warhammer 40,000: Space Marine, Warhammer 40,000 |
| Warhammer 40,000: Space Marine | |
|---|---|
| Subseries of Warhammer 40,000 | |
| Warhammer 40,000: Space Marine | 2011 |
| Warhammer 40,000: Space Marine II | 2024 |
| Warhammer 40,000: Space Marine - Master Crafted Edition | 2025 |
Warhammer 40,000: Space Marine - Master Crafted Edition is an upcoming remaster of the 2011 TPS Warhammer 40,000: Space Marine with all its DLC.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store (unavailable) | ||||
| GOG.com (unavailable) | ||||
| Microsoft Store (unavailable) | Xbox Play Anywhere. Included with Xbox Game Pass for PC |
|||
| Steam (unavailable) |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
DLC and expansion packs
- No DLC or expansion pack information; you can edit this page to add it.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/3169520/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/3169520/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | ||||
| Dutch | ||||
| German | ||||
| Italian | ||||
| Polish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | Co-op |
||
| Crossplay | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 12 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | 11 | ||
| Processor (CPU) | Intel Core i5-6400 AMD Ryzen 5 3600 | Intel Core i5-12400F AMD Ryzen 5 5600X |
||
| System memory (RAM) | 8 GB | 16 GB | ||
| Storage drive (HDD/SSD) | 45 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 970 AMD Radeon R9 290X DirectX 12 compatible | Nvidia GeForce RTX 2060 AMD Radeon RX 6600 |
||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/3169520/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (3169520) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.