VR Soccer '96
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
| Developers | |
|---|---|
| Gremlin Interactive | |
| Publishers | |
| Interplay Entertainment | |
| Release dates | |
| DOS | 1995 |
| Mac OS (Classic) | 1996 |
| Windows (DOSBox) | August 11, 2009[1] |
| macOS (OS X) (DOSBox) | October 26, 2012[2] |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view, Top-down view |
| Controls | Direct control |
| Genres | Sports |
| Sports | Football (Soccer) |
| Art styles | Realistic |
| Series | Actua Soccer |
| Actua Soccer | |
|---|---|
| Subseries of Actua Sports | |
| VR Soccer '96 | 1995 |
| Actua Soccer Club Edition | 1997 |
| Actua Soccer 2 | 1997 |
| Actua Soccer 3 | 1998 |
VR Soccer '96 is a singleplayer and multiplayer bird's-eye view and top-down view sports game in the Actua Soccer series.
General information
- Released in Europe as Actua Soccer.
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| Retail | ||||
| Epic Games Store | ||||
| GOG.com | Pre-packaged with DOSBox.[3] | |||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| DOS | |
| Windows | <path-to-game> (mounted in DOSBox)[Note 1] |
| Mac OS (Classic) | |
| macOS (OS X) | <path-to-game> (mounted in DOSBox)[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/774501/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| DOS | |
| Windows | <path-to-game> (mounted in DOSBox)[Note 1] |
| Mac OS (Classic) | |
| macOS (OS X) | <path-to-game> (mounted in DOSBox)[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/774501/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Different camera angles can be selected during the match. | ||
| Windowed | For DOSBox toggle with Alt+↵ Enter (see the glossary page for other workarounds). | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | For DOSBox use an unofficial build (see the glossary page for other workarounds). | ||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Only for gameplay, other keys such as change view, opening menu, etc. can't be remapped. | |
| Mouse acceleration | ||
| Mouse sensitivity | For DOSBox set in the DOSBox configuration file. | |
| Mouse input in menus | Mouse is required to navigate through the menus. | |
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | Mouse is required to navigate through the menus and keyboard for typing. | |
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | No vibrations in the game. | |
| Simultaneous controller+KB/M | Different players can play with the keyboard and controller at the same time. |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Crowd, Pitch, Commentary and Music. | |
| Surround sound | Mono and stereo only. | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | Alt+Tab ↹ is not supported. | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| Brazilian Portuguese | [4] |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 4 | Versus, Co-op |
||
| LAN play | 20 | Versus, Co-op |
||
| Online play | For DOSBox use DOSBox IPX/modem emulation. | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DOS video modes | VGA, SVGA |
System requirements
| DOS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 5.0 | |||
| Processor (CPU) | 486DX 33 MHz | |||
| System memory (RAM) | 4 MB (8 MB for in-game commentary) | 8 MB | ||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | VGA graphics card (SVGA supported for VESA compatible cards) | |||
| Other | MSCDEX 2.1 | |||
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP, Vista | |||
| Processor (CPU) | 1.8 GHz | |||
| System memory (RAM) | 512 MB | 1 GB | ||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | DirectX 7 compatible | DirectX 9 compatible | ||
| Mac OS | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 7.5.2 | |||
| Processor (CPU) | Power Mac | |||
| System memory (RAM) | 8 MB | |||
| Storage drive (HDD/SSD) | ||||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.6.8 or later | |||
| Processor (CPU) | Intel Core Duo 2 GHz+ | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | 64 MB of VRAM | |||
Notes
- ↑ 1.0 1.1 1.2 1.3 File/folder structure within the installation folder reflects the path(s) listed for DOS game data. For the GOG.com release, file changes in DOSBox are redirected to
<path-to-game>/cloud_saves/even if GOG Galaxy is not used (this folder contains all redirected files, so some files in thecloud_savesfolder might be temporary files or other files that do not contain saves or settings). - ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (774501) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ New release: VR Soccer '96 - GOG.com - last accessed on May 2023
- ↑ GOG.com adds Interplay games for Mac OS X - GOG.com - last accessed on May 2023
- ↑ List of GOG games using DOSBox, page 1 - Forum - GOG.com - last accessed on May 2023
- ↑ Revista CD Expert Edição Especial – ”game completo em português”. - last accessed on 2025-03-01
