Toy Story 3: The Video Game
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Avalanche Software | |
| Publishers | |
| Disney Interactive Studios | |
| Release dates | |
| Windows | June 15, 2011 |
| macOS (OS X) | June 15, 2011 |
| Toy Story | |
|---|---|
| Subseries of Pixar | |
| Disney's Animated Storybook: Toy Story | 1996 |
| Disney's Activity Center: Toy Story | 1996 |
| Toy Story | 1996 |
| Toy Story 2: Buzz Lightyear to the Rescue | 1999 |
| Buzz Lightyear of Star Command | 2000 |
| Toy Story Mania! | 2010 |
| Toy Story 3: The Video Game | 2010 |
| Toy Story: Smash It! | 2013 |
| Toy Story Drop! | 2019 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.com | ||||
| Amazon.com | ||||
| GamersGate | ||||
| Incorrect store name. See here for available options. | ||||
| Green Man Gaming | ||||
| Steam |
Game data
Configuration file(s) location
Template:Game data/rowTemplate:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/300820/pfx/[Note 1] |
- Settings are stored in the savefile and can't be manually edited.
Save game data location
Template:Game data/rowTemplate:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/300820/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Norwegian | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Swedish | ||||
| Spanish |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | XP SP3, Vista SP2, 7 | |||
| Processor (CPU) | Intel Pentium 4 2.4 GHz AMD Athlon 3000+ |
|||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 6 GB | |||
| Video card (GPU) | Nvidia GeForce FX 5600 ATI Radeon 9600 128 MB of VRAM DirectX 9.0c compatible Shader model 2.0 support |
|||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.5, 10.6 | |||
| Processor (CPU) | Intel Core Duo | Intel Core 2 Duo | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 6 GB | |||
| Video card (GPU) | ATI Radeon X1600 Nvidia GeForce 7300 GT Intel GMA X3100 | ATI Radeon HD 2600 Nvidia GeForce x6xx Series 256 MB of VRAM |
||
- Intel GMA 950 not supported
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/300820/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (300820) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.