Tomb Raider: Definitive Edition
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
This page is for the remaster of the 2013 reboot. For the original release of the 2013 reboot, see Tomb Raider (2013).
| Developers | |
|---|---|
| Original (Singleplayer) | Crystal Dynamics |
| Original (Multiplayer) | Eidos-Montréal |
| Definitive Edition | United Front Games |
| Publishers | |
| Crystal Dynamics | |
| Engines | |
| Foundation | |
| Release dates | |
| Windows | April 23, 2024 |
| Reception | |
| IGDB | 89 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Action, Adventure |
| Art styles | Realistic |
| Themes | Asia, Contemporary, Japan, Supernatural |
| Series | Tomb Raider |
| Tomb Raider | |
|---|---|
| Tomb Raider (Classic) (series) | |
| Tomb Raider (Legend) (series) | |
| Lara Croft (series) | |
| Tomb Raider (Survivor) (series) | |
Tomb Raider: Definitive Edition is a singleplayer and multiplayer third-person action and adventure game in the Tomb Raider series.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Microsoft Store | Xbox Play Anywhere. Xbox Game Pass for PC |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | The game does not contain microtransactions. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | Up 16x | ||
| Anti-aliasing (AA) | FXAA, SSAA 2x, SSAA 4x | ||
| Vertical sync (Vsync) | Half Refresh Rate | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | HDR experience can be improved using: RenoDX See the glossary page for potential alternatives. |
||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | Versus |
||
Issues unresolved
The Vsync option limits the fps to half refresh rate
- Unlike the original game which supported double and triple vsync buffering, this game forcibly limits fps to half the refresh rate even if you exceed the fps of your monitor's frame rate.
Audio Glitches
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 version 18362.0 | |||
| Processor (CPU) | Intel Core 2 Duo 1.8 GHz AMD Athlon 64 X2 4050+ 2.1 GHz | Intel Core i5-750 AMD Phenom II X4 955 |
||
| System memory (RAM) | 1 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 24.24 GB | |||
| Video card (GPU) | Nvidia GeForce 8600 AMD Radeon HD 2600 XT 512 MB of VRAM DirectX 9 compatible | Nvidia GeForce GTX 480 AMD Radeon HD 5870 1 GB of VRAM DirectX 11 compatible |
||
- A 64-bit operating system is required.