The Final Station
From PCGamingWiki, the wiki about fixing PC games
Revision as of 11:43, 6 May 2023 by Dandelion Sprout (talk | contribs) (→API: General maintenance with AutoWikiBrowser in Bot mode)
| Developers | |
|---|---|
| Oleg Sergeev | |
| Andrey Rumak | |
| Do My Best | |
| Publishers | |
| tinyBuild | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | August 30, 2016 |
| macOS (OS X) | August 30, 2016 |
| Linux | November 24, 2016[2] |
| Reception | |
| Metacritic | 76 |
| OpenCritic | 74 |
| IGDB | 72 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Pacing | Real-time |
| Perspectives | Side view |
| Genres | Platform, Shooter |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\DoMyBest\TheFinalStation\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\DoMyBest\TheFinalStation\ |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| PlayStation controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [3] | ||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Input | InControl |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | XP | |||
| Processor (CPU) | 1 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Integrated | |||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.11 | |||
| Processor (CPU) | 1 GHz | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Integrated | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 12.04 LTS | |||
| Processor (CPU) | 1 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | 256 MB of VRAM OpenGL 2 compatible |
|||
Notes
References
- ↑ Verified by User:Vetle on 2018-03-19
- ↑ Linux version is now available! - Steam Community :: Group Announcements :: The Final Station
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023