The Dwarves
From PCGamingWiki, the wiki about fixing PC games
Revision as of 13:28, 26 September 2022 by SargeCassidy (talk | contribs) (→Availability: Added a note on the retail row.)
| Developers | |
|---|---|
| King Art | |
| Publishers | |
| EuroVideo Medien | |
| THQ Nordic | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | December 1, 2016[2] |
| macOS (OS X) | December 1, 2016[2] |
| Linux | December 1, 2016[2] |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | Comes on 2 DVDs. | |||
| Developer website | ||||
| Amazon.com | ||||
| GamersGate | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Mac App Store | ||||
| Steam |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Digital Deluxe Edition Extras |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\dwarves\*.cfg |
| macOS (OS X) | |
| Linux | $HOME/.local/share/dwarves/ |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\dwarves\ |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Default fullscreen is borderless. Use command line argument -window-mode exclusive for exclusive mode. |
||
| Anisotropic filtering (AF) | Off, forced, on. | ||
| Anti-aliasing (AA) | MSAA 2x, 4x, 8x, off. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | No acceleration. | |
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Button prompts | ||
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, speech, music and effects. | |
| Surround sound | 5.1, 7.1, Prologic DTS. | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Turkish |
VR support
| 3D modes | State | Notes | |
|---|---|---|---|
| Native 3D | |||
| Nvidia 3D Vision | See Helix Mod: The Dwarves. | ||
| vorpX | G3D, Z3D User created game profile, see vorpx forum profile introduction. |
||
Issues unresolved
Can't rebind keys
Keys and controller buttons can't be reassigned in the settings, more specifically everything but the first action listed in the menu. The only solution is to use a global remapping tool, see the glossary page for details.
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| OpenGL | OS X and Linux only. |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Input | Rewired |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | 8, 8.1, 10 | ||
| Processor (CPU) | Intel Core 2 Quad Q9650 AMD Phenom II X4 940 | Intel Core i7-3770 3.9 GHz AMD FX-8350 4 GHz |
||
| System memory (RAM) | 6 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 25 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 660 AMD Radeon HD 7870 2 GB of VRAM | Nvidia GeForce GTX 770 AMD Radeon R9 290 4 GB of VRAM |
||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.11 | |||
| Processor (CPU) | Intel Core i5 3.2 GHz | |||
| System memory (RAM) | 6 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 25 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 680 AMD Radeon HD 7950 Mac Edition AMD Radeon R9 M370X | |||
- A 64-bit operating system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04 | |||
| Processor (CPU) | Intel Core 2 Quad Q9650 AMD Phenom II X4 940 | Intel Core i7-3770 3.9 GHz AMD FX-8350 4 GHz |
||
| System memory (RAM) | 6 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 25 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 660 AMD Radeon HD 7870 2 GB of VRAM | Nvidia GeForce GTX 770 AMD Radeon R9 290 4 GB of VRAM |
||
- A 64-bit operating system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-12-11
- ↑ 2.0 2.1 2.2 Kickstarter Rewards & Release Date | The Dwarves - A Tactical Fantasy RPG By KING Art Games