Tacoma
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Fullbright | |
| macOS (OS X) | Aaron Melcher |
| Linux | Aaron Melcher |
| Publishers | |
| Fullbright | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | August 2, 2017 |
| macOS (OS X) | August 2, 2017 |
| Linux | August 2, 2017 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Humble Store | ||||
| itch.io | ||||
| Mac App Store | ||||
| Microsoft Store | Xbox Play Anywhere, Xbox Game Pass for PC | |||
| EA app | Included with EA Play. | |||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Fullbright\Tacoma\TacomaOptions.json HKEY_CURRENT_USER\Software\Fullbright\Tacoma\ |
| Microsoft Store | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Fullbright\Tacoma\ |
| Microsoft Store | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| EA app | ||
| Steam Cloud | ||
| Xbox Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| Shader Model support | 5.0 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i5 1.9 GHz | Intel Core i7 2.9 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 11 GB | Solid-state drive | ||
| Video card (GPU) | Integrated 1 GB of VRAM DirectX 11 compatible | Dedicated 2 GB of VRAM |
||
- A 64-bit system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.9 | Most recent version | ||
| Processor (CPU) | Intel Core i5 1.9 GHz | Intel Core i7 2.9 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 11 GB | Solid-state drive | ||
| Video card (GPU) | Integrated 1 GB of VRAM | Dedicated 2 GB of VRAM |
||
- A 64-bit system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 16.04 | |||
| Processor (CPU) | Intel Core i5 1.6 GHz | Intel Core i7 2.9 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 11 GB | Solid-state drive | ||
| Video card (GPU) | Integrated 1 GB of VRAM | Dedicated 2 GB of VRAM |
||
- A 64-bit system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-09-16