Tacoma
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Fullbright | |
| macOS (OS X) | Aaron Melcher |
| Linux | Aaron Melcher |
| Publishers | |
| Fullbright | |
| Engines | |
| Unity 2018[Note 1] | |
| Former | Unity 5[Note 2] |
| Release dates | |
| Windows | August 2, 2017 |
| macOS (OS X) | August 2, 2017 |
| Linux | August 2, 2017 |
| Reception | |
| Metacritic | 76 |
| OpenCritic | 77 |
| IGDB | 78 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Relaxed |
| Perspectives | First-person |
| Controls | Direct control |
| Genres | Adventure |
| Art styles | Realistic |
| Themes | Sci-fi, Space, LGBTQ |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | DRM-free when launched directly from executable.[3] | |||
| GOG.com | ||||
| Humble Store | ||||
| itch.io | ||||
| Mac App Store | ||||
| Microsoft Store | Xbox Play Anywhere. | |||
| Steam | ||||
| EA app (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Fullbright\Tacoma\TacomaOptions.json HKEY_CURRENT_USER\Software\Fullbright\Tacoma\ |
| Microsoft Store | |
| macOS (OS X) | |
| Linux | $XDG_CONFIG_HOME/unity3d/Fullbright/Tacoma/prefs $XDG_CONFIG_HOME/unity3d/Fullbright/Tacoma/TacomaOptions.json |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Fullbright\Tacoma\ |
| Microsoft Store | %USERPROFILE%\AppData\Local\Packages\Fullbright.Tacoma_rb9a42dn7yypw\SystemAppData\wgs |
| macOS (OS X) | |
| Linux | $XDG_CONFIG_HOME/unity3d/Fullbright/Tacoma/TacomaSave*.json |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| EA app | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Slider corresponds to 65° / 70° / 75° / 80° | ||
| Windowed | |||
| Borderless fullscreen windowed | 'Fullscreen' is Borderless Windowed Mode. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | As a toggle. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Voice, Sound | |
| Surround sound | 7.1[4] | |
| Subtitles | All Enabled, Non-Native Language Only, or Disabled. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | Fan - #1 | |||
| French | ||||
| German | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| Shader Model support | 5.0 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i5 1.9 GHz | Intel Core i7 2.9 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 11 GB | Solid-state drive | ||
| Video card (GPU) | Integrated 1 GB of VRAM DirectX 11 compatible | Dedicated 2 GB of VRAM |
||
- A 64-bit system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.9 | Most recent version | ||
| Processor (CPU) | Intel Core i5 1.9 GHz | Intel Core i7 2.9 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 11 GB | Solid-state drive | ||
| Video card (GPU) | Integrated 1 GB of VRAM | Dedicated 2 GB of VRAM |
||
- A 64-bit system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 16.04 | |||
| Processor (CPU) | Intel Core i5 1.6 GHz | Intel Core i7 2.9 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 11 GB | Solid-state drive | ||
| Video card (GPU) | Integrated 1 GB of VRAM | Dedicated 2 GB of VRAM |
||
- A 64-bit system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-12-19
- ↑ Verified by User:Baronsmoki on 2019-09-16
- ↑ Verified by User:Baronsmoki on 2020-07-23
- ↑ Verified by User:Baronsmoki on 2019-09-16
- Tested with Special K.