TY the Tasmanian Tiger 4
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Krome Studios | |
| Engines | |
| XNA | |
| Release dates | |
| Windows | June 18, 2013 |
| TY the Tasmanian Tiger | |
|---|---|
| TY the Tasmanian Tiger 4 | 2013 |
| TY the Tasmanian Tiger | 2016 |
| TY the Tasmanian Tiger 2 | 2017 |
| TY the Tasmanian Tiger 3 | 2018 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Humble Store | ||||
| Microsoft Store | ||||
| Steam |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| TY the Tasmanian Tiger 4 - The Soundtrack Collection | ||
| TY the Tasmanian Tiger 4 - The Art Of |
- DLC is not available in the Microsoft Store version.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Microsoft Store | %LOCALAPPDATA%\Packages\Microsoft.TYtheTasmanianTiger_8wekyb3d8bbwe |
| Windows | <Steam-folder>\userdata\<user-id>\287840\remote\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/287840/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Microsoft Store | %LOCALAPPDATA%\Packages\Microsoft.TYtheTasmanianTiger_8wekyb3d8bbwe |
| Windows | <Steam-folder>\userdata\<user-id>\287840\remote\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/287840/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud | ||
| Xbox Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 SP1 | 8, 8.1, 10 | ||
| Processor (CPU) | Intel Pentium 4 3.0 GHz AMD Athlon 64 3000+ 1.8 GHz | Intel Core 2 Duo E4400 2.0 GHz AMD Athlon 64 X2 3800+ 2.0 GHz |
||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 400 MB | 500 MB | ||
| Video card (GPU) | Nvidia GeForce 6800GT AMD Radeon X1950 Pro 256 MB of VRAM DirectX 11 compatible Shader model 3.0 or higher support | Nvidia GeForce 9600GT or higher AMD Radeon HD3850 or higher 512 MB of VRAM Shader model 4.0 support |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/287840/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (287840) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.