SquareCells
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Matthew Brown | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | December 7, 2015 |
| macOS (OS X) | December 7, 2015 |
| Linux | December 7, 2015 |
| Taxonomy | |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Relaxed |
| Perspectives | Flip screen, Top-down view |
| Controls | Point and select |
| Genres | Puzzle |
| Art styles | Abstract |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\Matthew Brown\SquareCells\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\saves\[Note 2] |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Full sceen acts like borderless windowed. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, sound or mute. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | Steam achievements are broken on the Mac version[2] | ||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | XP | |||
| Processor (CPU) | 2.0 GHz+ | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 50 MB | |||
| Video card (GPU) | Shader model 2.0+ support | |||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.5 | |||
| Processor (CPU) | 2.0 GHz+ | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 50 MB | |||
| Video card (GPU) | Shader model 2.0+ support | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 10.04 | |||
| Processor (CPU) | 2.0 GHz+ | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 50 MB | |||
| Video card (GPU) | Shader model 2.0+ support | |||
Notes
- ↑ Unity engine build: 5.2.3f1[1]
- ↑ When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details).
References
- ↑ Verified by User:Marioysikax on 2018-05-13
- ↑ can't get any achievement!!! even I pass the game perfectly, get 108 stars - last accessed on 2022-09-24
