Sonic Colors: Ultimate
From PCGamingWiki, the wiki about fixing PC games
Revision as of 17:11, 27 May 2021 by 2601:151:8300:8f60:51e0:46d7:67a0:cdab (talk)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Original game | Sonic Team |
| Remastered | Blind Squirrel Games |
| Publishers | |
| Sega | |
| Release dates | |
| Windows | September 7, 2021 |
| Taxonomy | |
| Modes | Singleplayer |
| Series | Sonic the Hedgehog |
| ⤏ Go to series page | |
| Sonic the Hedgehog fangames (series) | |
| Sonic the Hedgehog unofficial ports (series) | |
| Sonic CD | 1995 |
| Sonic's Schoolhouse | 1996 |
| Sonic & Knuckles Collection | 1997 |
| Sonic 3D Blast | 1997 |
| Sonic Racing (series) | |
| Sonic Adventure (series) | |
| Sonic Heroes | 2004 |
| Sonic Mega Collection Plus | 2006 |
| Sonic 3D Blast (Genesis) | 2010 |
| Dr. Robotnik's Mean Bean Machine | 2010 |
| Sonic Spinball | 2010 |
| Sonic the Hedgehog | 2010 |
| Sonic the Hedgehog 2 | 2011 |
| Sonic 3 & Knuckles | 2011 |
| Sonic Generations | 2011 |
| Sonic CD (2012) | 2012 |
| Sonic the Hedgehog 4: Episode I | 2012 |
| Sonic the Hedgehog 4: Episode II | 2012 |
| Sonic Dash | 2014 |
| Sonic Lost World | 2015 |
| Sonic Mania | 2017 |
| Sonic Forces | 2017 |
| Sonic Colors: Ultimate | 2021 |
| Sonic Origins | 2022 |
| Sonic Frontiers | 2022 |
| The Murder of Sonic the Hedgehog | 2023 |
| Sonic Superstars | 2023 |
| Sonic Dream Team | 2023 |
| Sonic X Shadow Generations | 2024 |
| Sonic Rumble | 2025 |
Sonic Colors: Ultimate is a singleplayer game in the Sonic the Hedgehog series.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | ||||
| Processor (CPU) | ||||
| System memory (RAM) | ||||
| Storage drive (HDD/SSD) | ||||