Difference between revisions of "Simutrans"
From PCGamingWiki, the wiki about fixing PC games
(Checked and updated the windows exe bit value) |
(Updated localization list based on the game menu) |
||
Line 213: | Line 213: | ||
{{L10n/switch | {{L10n/switch | ||
|language = English | |language = English | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Belarusian | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Bulgarian | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Catalan | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 229: | Line 253: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Traditional Chinese | |language = Traditional Chinese | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Croatian | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 237: | Line 269: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Czech | |language = Czech | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Danish | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 245: | Line 285: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Dutch | |language = Dutch | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Esperanto | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Estonian | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 261: | Line 317: | ||
{{L10n/switch | {{L10n/switch | ||
|language = French | |language = French | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = Regular French and [https://en.wikipedia.org/wiki/Franco-Proven%C3%A7al Arpitan] | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = German | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 268: | Line 332: | ||
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | |language = | + | |language = Greek |
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 277: | Line 341: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Hungarian | |language = Hungarian | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Indonesian | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 301: | Line 373: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Korean | |language = Korean | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Lithuanian | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Norwegian | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 325: | Line 413: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Brazilian Portuguese | |language = Brazilian Portuguese | ||
+ | |interface = unknown | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = It's listed on Steam, however only Portuguese option is available in the menu | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Romanian | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 333: | Line 429: | ||
{{L10n/switch | {{L10n/switch | ||
|language = Russian | |language = Russian | ||
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Slovenian | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a | ||
Line 356: | Line 460: | ||
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | |language = | + | |language = Thai |
+ | |interface = true | ||
+ | |audio = n/a | ||
+ | |subtitles = n/a | ||
+ | |notes = | ||
+ | |fan = | ||
+ | }} | ||
+ | {{L10n/switch | ||
+ | |language = Thai | ||
|interface = true | |interface = true | ||
|audio = n/a | |audio = n/a |
Revision as of 14:31, 5 February 2023
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
The Simutrans Team | |
Publishers | |
Open Source Publishing | |
Release dates | |
Windows | May 24, 2016 |
macOS (OS X) | May 24, 2016[citation needed] |
Linux | May 24, 2016[citation needed] |
Taxonomy | |
Monetization | Freeware |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | ||||
Steam |
DLC and expansion packs
Name | Notes | |
---|---|---|
Pak64 | Free DLC | |
Pak192.Comic | Free DLC | |
Pak128.Britain | Free DLC | |
Pak128.German | Free DLC | |
Pak128.Japan | Free DLC | |
Workshop Tools | Free DLC | |
Pak128E | Free DLC |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\Simutrans\settings.xml |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\Simutrans\save |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Traffic, ambient, interface and music. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Belarusian | ||||
Bulgarian | ||||
Catalan | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Croatian | ||||
Czech | ||||
Danish | ||||
Dutch | ||||
Esperanto | ||||
Estonian | ||||
Finnish | ||||
French | Regular French and Arpitan | |||
German | ||||
Greek | ||||
Hungarian | ||||
Indonesian | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Lithuanian | ||||
Norwegian | ||||
Polish | ||||
Portuguese | ||||
Brazilian Portuguese | It's listed on Steam, however only Portuguese option is available in the menu | |||
Romanian | ||||
Russian | ||||
Slovenian | ||||
Spanish | ||||
Swedish | ||||
Thai | ||||
Thai |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
LAN play | |||
Online play |
Other information
API
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP | |
Processor (CPU) | 1 GHz or faster processor | |
System memory (RAM) | 512 MB | 2 GB |
Hard disk drive (HDD) | 500 MB |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.15 | |
Processor (CPU) | ||
System memory (RAM) | 512 MB | 2 GB |
Hard disk drive (HDD) | 500 MB |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | ||
Processor (CPU) | 1 GHz or faster processor | |
System memory (RAM) | 512 MB | 2 GB |
Hard disk drive (HDD) | 500 MB |
References
- ↑ simutrans - last accessed on 17 October 2022
- ↑ Debian -- Details of package simutrans in sid - last accessed on 2021-05-02