SimAnt
From PCGamingWiki, the wiki about fixing PC games
Revision as of 23:32, 16 January 2015 by Garrbot (talk | contribs) (→Video settings: updated template usage)
![]() |
|
| Developers | |
|---|---|
| Maxis | |
| Release dates | |
| DOS | 1991 |
| Windows | 1991 |
| Mac OS (Classic) | 1991 |
| ⤏ Go to series page | |
| SimCity (series) | |
| SimEarth | 1990 |
| SimAnt | 1991 |
| SimLife | 1992 |
| SimFarm | 1993 |
| SimHealth | 1994 |
| SimTower | 1994 |
| SimIsle: Missions in the Rainforest | 1995 |
| SimTown | 1995 |
| SimPark | 1996 |
| SimGolf | 1996 |
| SimTunes | 1996 |
| SimSafari | 1998 |
| The Sims (series) | |
| Sid Meier's SimGolf | 2002 |
Key points
- Cannot be run natively on 64-bit versions of Windows as game is 16-bit only.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.com | Entire game can be copied to the hard drive. |
Game data
Configuration file(s) location
Template:Game data/row
| System | Location |
|---|
Save game data location
Template:Game data/row
| System | Location |
|---|
- This is the default path used by the game. The save file location can be determined by the user.
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
System requirements
| DOS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 3.0 | 6.2 | ||
| Processor (CPU) | Intel 286 12 MHz | Intel 486DX2 | ||
| System memory (RAM) | 640 KB | 2 MB | ||
| Storage drive (HDD/SSD) | 2.5 MB | |||
| Video card (GPU) | EGA, Hercules, MCGA, Tandy/PCjr, VGA | |||
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 3.0 | 95 | ||
| Processor (CPU) | Intel 286 12 MHz | Intel 486DX2 | ||
| System memory (RAM) | 2 MB | 4 MB | ||
| Storage drive (HDD/SSD) | 2.5 MB | |||
| Video card (GPU) | VGA, SVGA, XGA | |||
| Mac OS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 6.0.2 | 9.2.2 | ||
| Processor (CPU) | Motorola 68030 | |||
| System memory (RAM) | 4 MB | 8 MB | ||
| Storage drive (HDD/SSD) | 4 MB | |||
| Video card (GPU) | 256 colours | |||
