Salt and Sanctuary
From PCGamingWiki, the wiki about fixing PC games
Revision as of 16:13, 7 June 2016 by Flibitijibibo (talk | contribs) (Initial Salt page, no images :()
Template:Infobox game/row/osxporterTemplate:Infobox game/row/linporter
| Developers | |
|---|---|
| Ska Studios | |
| Engines | |
| Windows | XNA |
| OS X, Linux | FNA |
| Release dates | |
| Windows | May 17, 2016 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
Save game data location
- This game follows the XDG Base Directory Specification on Linux.
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Input settings
Audio settings
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c | XNA 4.0 requires a D3D10+ capable GPU, despite using D3D9 |
| OpenGL | 3.0+ | 2.1 with ARB extensions acceptable |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Vista | 8 | ||
| Processor (CPU) | Intel Core 2 Duo 2.8 GHz or equivalent | Intel Core 2 Duo or AMD Athlon 64 X2 5600+ | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 2 GB | 2 GB | ||
| Video card (GPU) | DirectX 10 compatible video card with shader model 3.0 support DirectX 10 compatible | NVIDIA® 9600GT or ATI Radeon™ HD 5000+ or better | ||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.7.5 | |||
| Processor (CPU) | Intel Core 2 Duo 2.8 GHz or equivalent | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | 2.1 with ARB extensions acceptable OpenGL 3.0 compatible |
|||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | glibc 2.15+. S3TC support is NOT required. | |||
| Processor (CPU) | Intel Core 2 Duo 2.8 GHz or equivalent | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | 2.1 with ARB extensions acceptable OpenGL 3.0 compatible |
|||
References
Categories:
- Pages using duplicate arguments in template calls
- Pages needing cover images
- Windows
- Games
- Invalid template usage (Availability)
- Invalid template usage (XDG)
- Invalid section order
- Invalid template usage (Save game cloud syncing)
- Invalid template usage (System requirements)
- Missing section (Video)
- Missing section (Input)
- Missing section (Audio)
- Missing section (Localizations)