Difference between revisions of "Saboteur SiO"
From PCGamingWiki, the wiki about fixing PC games
m (updated template usage) |
Baronsmoki (talk | contribs) (Added GOG forum link) |
||
Line 49: | Line 49: | ||
'''General information''' | '''General information''' | ||
− | {{GOG.com links|1459960857}} | + | {{GOG.com links|1459960857|saboteur_series|for game series}} |
{{mm}} [https://steamcommunity.com/app/1296430/discussions/ Steam Community Discussions] | {{mm}} [https://steamcommunity.com/app/1296430/discussions/ Steam Community Discussions] | ||
Line 62: | Line 62: | ||
{{Game data| | {{Game data| | ||
{{Game data/config|Windows|}} | {{Game data/config|Windows|}} | ||
− | |||
}} | }} | ||
Line 68: | Line 67: | ||
{{Game data| | {{Game data| | ||
{{Game data/saves|Windows|}} | {{Game data/saves|Windows|}} | ||
− | |||
}} | }} | ||
Latest revision as of 19:18, 29 January 2023
![]() |
|
Developers | |
---|---|
SimFabric | |
Clive Townsend | |
Publishers | |
SimFabric | |
Release dates | |
Windows | September 1, 2020 |
Taxonomy | |
Modes | Singleplayer |
Perspectives | Side view |
Art styles | Pixel art |
Series | Saboteur |
Saboteur | |
---|---|
Saboteur II | 1987 |
Saboteur! | 2018 |
Saboteur II: Avenging Angel | 2019 |
Saboteur SiO | 2020 |
Saboteur SiO is a singleplayer side view game in the Saboteur series.
General information
Availability
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1296430/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1296430/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Game sets itself to the monitor's native resolution. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | See the glossary page for potential workarounds. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS | Capped 60fps | ||
120+ FPS | |||
High dynamic range display (HDR) |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Only preset sets | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Czech | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Portuguese | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish | ||||
Latin American Spanish |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 | |
Processor (CPU) | Intel Core i3 | Intel Core i7 |
System memory (RAM) | 4 GB | 16 GB |
Hard disk drive (HDD) | 500 MB | |
Video card (GPU) | Nvidia DirectX 11 compatible |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/1296430/
in addition to or instead of this directory. The app ID (1296430) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.