RollerCoaster Tycoon World
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Former | Pipeworks Software |
| Former | Area 52 |
| Optimization | Unknown fourth developer[1] |
| Nvizzio Creations | |
| Publishers | |
| Atari | |
| RCTO Productions | |
| Engines | |
| Unity 5[2] | |
| Release dates | |
| Windows | November 16, 2016 |
| Reception | |
| Metacritic | 43 |
| OpenCritic | 45 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Building |
| Themes | Amusement park |
| Series | RollerCoaster Tycoon |
| RollerCoaster Tycoon | |
|---|---|
| RollerCoaster Tycoon | 1999 |
| RollerCoaster Tycoon 2 | 2002 |
| RollerCoaster Tycoon 3 | 2004 |
| OpenRCT2 (Engine fanport) | 2015 |
| RollerCoaster Tycoon World | 2016 |
| RollerCoaster Tycoon Classic | 2017 |
| RollerCoaster Tycoon Adventures | 2019 |
RollerCoaster Tycoon World is a singleplayer bird's-eye view building game in the RollerCoaster Tycoon series.
The game released, after an Steam early access period, one day before the much publicly beloved Planet Coaster. Upon release the game was universally panned by critics and the overall public.[3][4][5]
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| GamersGate | Deluxe Edition also available. | |||
| Deluxe Edition also available. | ||||
| Green Man Gaming | Deluxe Edition also available. | |||
| Humble Store | Deluxe Edition also available. | |||
| Steam | Deluxe Edition also available. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/282560/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Nvizzio Creations |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/282560/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Dutch | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i5 2.3 GHz AMD equivalent |
|||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 10 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 460 AMD equivalent DirectX 11 compatible |
|||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/282560/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (282560) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Developer's Note - 10/2/17 - last accessed on 2022-08-15
- ↑ RollerCoaster Tycoon World Production Blog #5 |RollerCoaster Tycoon
- ↑ RollerCoaster Tycoon World - Review - last accessed on 2022-08-15
- ↑ Rollercoaster Tycoon World review - last accessed on 2022-08-15
- ↑ Rollercoaster Tycoon World Metacritic - last accessed on 2022-08-15