Rise of Industry
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Dapper Penguin Studios | |
| Publishers | |
| Kasedo Games | |
| Engines | |
| Unity 2018[Note 1] | |
| Release dates | |
| Windows | May 2, 2019 |
| macOS (OS X) | May 2, 2019 |
| Linux | May 2, 2019 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Official Soundtrack |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Dapper Penguin Studios\Rise of Industry\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\RiseOfIndustry\ |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video settings
Input settings
Template:Input settings Keybinding options
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8, 8.1 | 10 | ||
| Processor (CPU) | Intel Core 2 Duo 3.0 GHz AMD Athlon 64 X2 6400+ 3.2 GHz | Intel Core i5-3470 3.2 GHz AMD FX-6300 3.5 GHz |
||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Nvidia GeForce GT 600 series ATI Radeon HD 5000 series DirectX 11 compatible Shader model 5.1 support | Nvidia GeForce 900 series AMD Radeon HD 7700 series AMD Radeon RX 360 DirectX 12 compatible |
||
| Other | 1024x768 resolution | 1920x1080 resolution | ||
- A 64-bit system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.14 | |||
| Processor (CPU) | Intel Core 2 Duo 3.0 GHz AMD Athlon 64 X2 6400+ 3.2 GHz | Intel Core i5-3470 3.2 GHz AMD FX-6300 3.5 GHz |
||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 5670 512 MB of VRAM | Nvidia GeForce GTX 660 AMD Radeon HD 7870 2 GB of VRAM |
||
| Other | 1024x768 resolution | 1920x1080 resolution | ||
- A 64-bit system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 16.04.3 LTS | |||
| Processor (CPU) | Intel Core 2 Duo 3.0 GHz AMD Athlon 64 X2 6400+ 3.2 GHz | Intel Core i5-3470 3.2 GHz AMD FX-6300 3.5 GHz |
||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Nvidia GeForce GT 600 series ATI Radeon HD 5000 series Shader model 5.1 support | Nvidia GeForce 900 series AMD Radeon HD 7700 series AMD Radeon RX 360 |
||
| Other | 1024x768 resolution | 1920x1080 resolution | ||
- A 64-bit system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-06-02