Resident Evil: Revelations
From PCGamingWiki, the wiki about fixing PC games
| Cover image missing, please upload it | |
| Developers | |
|---|---|
| Capcom | |
| Engines | |
| MT Framework | |
| Release dates | |
| Windows | May 21, 2013 |
| ⤏ Go to series page | |
| Resident Evil | 1996 |
| Resident Evil 2 | 1999 |
| Resident Evil 3: Nemesis | 1999 |
| Resident Evil Survivor | 2002 |
| Biohazard 2 (Sourcenext) | 2006 |
| Biohazard 3: Last Escape (Sourcenext) | 2006 |
| Resident Evil 4 | 2007 |
| Resident Evil 5 | 2009 |
| Resident Evil: Operation Raccoon City | 2012 |
| Resident Evil 6 | 2013 |
| Resident Evil: Revelations (series) | |
| Resident Evil 4 Ultimate HD Edition | 2014 |
| Resident Evil HD Remaster | 2015 |
| Resident Evil Zero HD Remaster | 2016 |
| Umbrella Corps | 2016 |
| Resident Evil 7 Teaser: Beginning Hour | 2016 |
| Resident Evil 7: Biohazard | 2017 |
| Resident Evil 2 (2019) | 2019 |
| Resident Evil 3 (2020) | 2020 |
| Resident Evil Resistance | 2020 |
| Resident Evil Village | 2021 |
| Resident Evil Re:Verse | 2022 |
| Resident Evil 4 (2023) | 2023 |
| Resident Evil Survival Unit | 2025 |
| Resident Evil Requiem | 2026 |
Key points
- Runs very well on lower end systems.
- Very close FOV; see fix below.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.co.uk | ||||
| GamersGate | ||||
| Incorrect store name. See here for available options. | ||||
| Green Man Gaming | ||||
| Steam | Listed as Resident Evil Revelations / Biohazard Revelations. |
- All versions require Steam.
- Demo available on Steam.
Game data
Configuration file(s) location
Template:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/222480/pfx/[Note 1] |
Save game data location
Template:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/222480/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Field of view (FOV)
| Instructions |
|---|
Input settings
Audio settings
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| LAN play | ||||
| Online play | 2 | Co-op Only in Raid Mode |
||
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP | Vista | ||
| Processor (CPU) | AMD Athlon X2 2.8 GHz or better Intel Core 2 Duo 2.4 GHz or better | AMD Phenom II X4 3 GHz or better Intel Core 2 Quad 2.7 GHz or better |
||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | ATI Radeon HD3850 NVIDIA GeForce 8800GTS 256 MB of VRAM | ATI Radeon HD6950 NVIDIA GeForce GTX 560 512 MB of VRAM |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/222480/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (222480) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.