Redout
From PCGamingWiki, the wiki about fixing PC games
Revision as of 11:02, 14 January 2022 by Dandelion Sprout (talk | contribs) (→Audio: General maintenance with AutoWikiBrowser in Bot mode)
| Developers | |
|---|---|
| 34BigThings | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| Windows | September 2, 2016 |
| Reception | |
| Metacritic | 81 |
| OpenCritic | 78 |
| IGDB | 74 |
| Taxonomy | |
| Series | Redout |
| Redout | |
|---|---|
| Redout | 2016 |
| Redout: Space Assault | 2019 |
| Redout 2 | 2022 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | Solar Challenge Edition. | |||
| GOG.com | Solar Challenge Edition. | |||
| Green Man Gaming | Enhanced Edition. | |||
| Humble Store | Enhanced Edition. | |||
| Steam | Enhanced Edition. Deluxe Edition also available. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Back to Earth Pack | ||
| Mars Pack | ||
| Neptune Pack | ||
| Space Exploration Pack | ||
| V.E.R.T.E.X. Pack |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\redout\Saved\Config\WindowsNoEditor\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/517710/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\redout\Saved\SaveGames\[Note 2] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/517710/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | [1] | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | Off, Medium, High, Epic. Lowering this setting from high (disabling TAA) removes elements of screen space reflections.[2] | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Optional cap between 30 FPS and 240 FPS. | ||
| High dynamic range display (HDR) | Added in the Patch 1.2.0.[3] | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Widescreen resolution
| Set custom resolution[4] |
|---|
|
Level of detail
| Increase LOD scaling |
|---|
[SystemSettings] r.ViewDistanceScale=5 r.StaticMeshLODDistanceScale=0.1 foliage.LODDistanceScale=5 r.SkeletalMeshLODBias=-3 |
Chromatic aberration
| Disable chromatic aberration[citation needed] |
|---|
[/Script/Engine.RendererSettings] r.SceneColorFringeQuality=0 |
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Two presets available only. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | Three presets available only. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Tracked motion controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Button prompts | ||
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music & SFX | |
| Surround sound | Up to 7.1 output.[5] | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | See Mute on focus lost. |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Mute on focus lost
| Set mute in background[citation needed] |
|---|
|
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Versus Split-screen. |
||
| LAN play | ||||
| Online play | 12 | Versus |
||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
VR support
| 3D modes | State | Notes | |
|---|---|---|---|
| Nvidia 3D Vision | Some objects have strange layers that show up on different depths, most notably trees and some buildings. These objects show up differently in each eye and make the game unplayable in 3d vision. This is still a problem even if you turn all graphical options all the way down. | ||
| Headsets | |||
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | |||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | |||
| Traditional controller | See Input for details. | ||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Issues fixed
Crashes when starting a race
| Set Motion Blur to Off[citation needed] |
|---|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Physics | PhysX | |
| Audio | FMOD | |
| Multiplayer | Steamworks |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | 10 | ||
| Processor (CPU) | Intel Core i3 2.6 GHz | Intel Core i5 2.6 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 6 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 560 DirectX 11 compatible | Nvidia GeForce GTX 960 | ||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/517710/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (517710) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
- ↑ When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details).
References
- ↑ Redout 21:9 Review (3440x1440) (60fps) (Ultrawide) - YouTube
- ↑ Verified by User:Radmaxx on 2021-11-06
- The timer before the start of each race for example.
- ↑ Redout Patch 1.2.0 notes
- ↑ Steam Community :: Guide :: How to set custom resolution and/or windowed mode - last accessed on 2017-05-18
- ↑ PC Gaming Surround Sound Round-up