Ramses: Rise of Empire
From PCGamingWiki, the wiki about fixing PC games
Revision as of 20:50, 27 October 2022 by imported>AemonyBot (updated template usage)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Platinum Games | |
| Publishers | |
| Alawar Entertainment | |
| Release dates | |
| Windows | December 17, 2020 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | ||||
| Steam | ||||
| Green Man Gaming | ||||
| GamersGate |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse, touch | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Touchscreen optimised | The tutorial was written exclusively for mouse use, but it can still be played via touchscreen without restrictions.[1] | |
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German | ||||
| Korean | ||||
| Russian | ||||
| French | ||||
| French | ||||
| Italian | ||||
| Spanish | ||||
| Dutch | ||||
| Portuguese |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | 8, 10 | ||
| Processor (CPU) | 2 GHz | 3 GHz | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 3 GB | |||
| Video card (GPU) | 512 MB of VRAM DirectX 11 compatible | 1 GB of VRAM DirectX 12 compatible |
||
References
- ↑ Verified by User:Gremolio on 2022-07-14