Pillars of Eternity
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Obsidian Entertainment | |
| Publishers | |
| Paradox Interactive | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | March 26, 2015 |
| macOS (OS X) | March 26, 2015 |
| Linux | March 26, 2015 |
General information
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
- Official forums at Obsidian.net
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.com | Hero, Champion or Royal Edition | |||
| Incorrect store name. See here for available options. | Only has Hero Edition | |||
| GamersGate | Hero, Champion or Royal Edition | |||
| Incorrect store name. See here for available options. | Incorrect store name. See here for available options., Incorrect store name. See here for available options. or Incorrect store name. See here for available options. Edition | |||
| Incorrect store name. See here for available options. | Incorrect store name. See here for available options. or Incorrect store name. See here for available options. Edition | |||
| GOG.com | Hero, Champion, or Royal Edition | |||
| Green Man Gaming | Hero, Champion or Royal Edition | |||
| Humble Store | Hero, Champion or Royal Edition | |||
| EA app | ||||
| Steam | ||||
| Ubisoft Store | Hero or Champion Edition |
Game data
Configuration file(s) location
Template:Game data/rowTemplate:Game data/rowTemplate:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/291650/pfx/[Note 1] |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
Template:Game data/rowTemplate:Game data/rowTemplate:Game data/row
| System | Location |
|---|---|
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/291650/pfx/[Note 1] |
- This game follows the XDG Base Directory Specification on Linux.
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| EA app | ||
| Steam Cloud | Cross-platform sync between Mac and PC not yet implemented (as of version 1.02, see http://forums.obsidian.net/topic/72134-steam-cloud-save-confirm-works-between-mac-and-pc/?p=1604581) | |
| Ubisoft Connect |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Russian | ||||
| Spanish |
Issues fixed
Crashing at start
| Instructions |
|---|
Cage cursor option not working
- There seems to be an issue with Cage cursor option, where the game is not locking mouse cursor to the game window/screen on multi-monitor system each time player changes location.
| Instructions |
|---|
Blurred image
- The game does not support anti-aliasing, forcing AA via drivers will cause undesirably strong image blur.
| Instructions |
|---|
No ultra wide screen resolution on Linux
- Some Linux distributions have reported that they can't set ultra widescreen resolutions (21:9) in the options menu.
| Instructions |
|---|
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Windows Vista 64-bit or newer | |||
| Processor (CPU) | Intel Core i3-2100T @ 2.50 GHz / AMD Phenom II X3 B73 | Intel Core i5-2400 @ 3.10 GHz / AMD Phenom II X6 1100T | ||
| System memory (RAM) | 4 GB RAM | 8 GB RAM | ||
| Storage drive (HDD/SSD) | 14 GB available space | |||
| Video card (GPU) | ATI Radeon HD 4850 or NVIDIA GeForce 9600 GT | Radeon HD 7700 or NVIDIA GeForce GTX 570 | ||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | OS X 10.6.3 Leopard 64-bit or newer | OS X 10.9 Mavericks 64-bit or newer | ||
| Processor (CPU) | Intel Core i5-540M @ 2.53 GHz | Intel Core i5-540M @ 3.40 GHz | ||
| System memory (RAM) | 4 GB RAM | 8 GB RAM | ||
| Storage drive (HDD/SSD) | 14 GB available space | |||
| Video card (GPU) | ATI Radeon HD 6750M or NVIDIA GeForce GT 330M | Radeon R9 M290X or Nvidia GeForce GTX 775M 2GB | ||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 14.04 LTS 64-bit or newer | |||
| Processor (CPU) | Intel Core i3-2100T @ 2.50 GHz / AMD Phenom II X3 B73 | Intel Core i5-2400 @ 3.10 GHz / AMD Phenom II X6 1100T | ||
| System memory (RAM) | 4 GB RAM | 8 GB RAM | ||
| Storage drive (HDD/SSD) | 14 GB available space | |||
| Video card (GPU) | ATI Radeon HD 4850 or NVIDIA GeForce 9600 GT | Radeon HD 7700 or NVIDIA GeForce GTX 570 | ||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/291650/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (291650) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
Categories:
- Windows
- OS X
- Linux
- Invalid template usage (Infobox game)
- Games
- Invalid template usage (DRM)
- Invalid template usage (Availability)
- Invalid template usage (Save game cloud syncing)
- Invalid section order
- Invalid template usage (Fixbox)
- Missing section (Video)
- Missing section (Input)
- Missing section (Audio)
- Missing section (API)