Parkitect
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Texel Raptor | |
| Engines | |
| Unity 2017[Note 1] | |
| Release dates | |
| Windows | November 29, 2018 |
| macOS (OS X) | November 29, 2018 |
| Linux | November 29, 2018 |
General information
- Official Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | Via Humble widget. | |||
| GOG.com | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Parkitect\settings.txt |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Parkitect\Saves\Savegames\ |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video settings
Input settings
Audio settings
- All spoken dialogue is gibberish
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Danish | ||||
| Dutch | ||||
| German |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Vista, 7, 8, 10 | |||
| Processor (CPU) | Intel Core i3 2.3 GHz | Intel Core i5 3.0 GHz | ||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | DirectX 10 compatible Shader model 3.0 support | DirectX 11 compatible | ||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.9 | |||
| Processor (CPU) | Intel Core i3 2.3 GHz | Intel Core i5 3.0 GHz | ||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Shader model 3.0 support | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 14.04, SteamOS | |||
| Processor (CPU) | Intel Core i3 2.3 GHz | Intel Core i5 3.0 GHz | ||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Shader model 3.0 support | |||
Notes
References
- ↑ Verified by User:Expack3 on 2019-06-18