Overlord: Fellowship of Evil
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Codemasters | |
| Release dates | |
| Windows | October 19, 2015 |
| Reception | |
| Metacritic | 24 |
| OpenCritic | 29 |
| IGDB | 16 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Direct control |
| Genres | ARPG |
| Themes | Fantasy |
| Series | Overlord |
| Overlord | |
|---|---|
| Overlord (2007) | 2007 |
| Overlord II | 2009 |
| Overlord: Fellowship of Evil | 2015 |
Overlord: Fellowship of Evil is a singleplayer bird's-eye view ARPG game in the Overlord series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam | ||||
| Developer website (unavailable) | ||||
| Green Man Gaming (unavailable) | ||||
| Humble Store (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/306670/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/306670/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 4 | Co-op |
||
| LAN play | ||||
| Online play | 4 | Co-op |
||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Vista | 7, 8 | ||
| Processor (CPU) | Intel Core 2 Duo E4600 AMD Athlon X2 5400+ | Intel Core i5 series AMD FX series |
||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 4 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 280 ATI Radeon HD 4870 | Nvidia GeForce GTX 660 AMD Radeon R9 270 |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (306670) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.