Osmos
From PCGamingWiki, the wiki about fixing PC games
Revision as of 16:46, 1 September 2016 by ThatOneReaper (talk | contribs) (Added in the API and Middleware tables.)
| Cover image missing, please upload it | |
| Developers | |
|---|---|
| Hemisphere Games | |
| Release dates | |
| Windows | August 17, 2009 |
| macOS (OS X) | December 10, 2009 |
| Linux | April 28, 2010 |
Warnings
- For Games for Windows - LIVE on Windows 8 or later, install the latest Games for Windows - LIVE software.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | ||||
| GamersGate | ||||
| Humble Store | Includes browser versions. | |||
| Mac App Store | ||||
| Steam |
Game data
Save game data location
- This game does not follow the XDG Base Directory Specification on Linux.
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
High frame rate
| Instructions |
|---|
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | OpenAL | |
| Interface | FreeType |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | XP | |||
| Processor (CPU) | 1.0 GHz | |||
| System memory (RAM) | 512 MB | |||
| Storage drive (HDD/SSD) | 33 MB | |||
| Video card (GPU) | 3D graphics card with OpenGL support | |||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.5.8, 10.6.3 | |||
| Processor (CPU) | 1.0 GHz | |||
| System memory (RAM) | 512 MB | |||
| Storage drive (HDD/SSD) | 33 MB | |||
| Video card (GPU) | 3D graphics card with OpenGL support | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 12.04 LTS | |||
| Processor (CPU) | 1.0 GHz | |||
| System memory (RAM) | 512 MB | |||
| Storage drive (HDD/SSD) | 33 MB | |||
| Video card (GPU) | 3D graphics card with OpenGL support | |||
