Nonogram
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Sly | |
| Publishers | |
| SlyGames | |
| Release dates | |
| Windows | November 20, 2018 |
| macOS (OS X) | November 20, 2018[citation needed] |
| Linux | November 20, 2018[citation needed] |
General information
Availability
- This game was removed from Steam.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/982890/pfx/[Note 1] |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/982890/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Bulgarian | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Greek | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Norwegian | ||||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Romanian | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish | ||||
| Swedish | ||||
| Thai | ||||
| Turkish | ||||
| Ukrainian | ||||
| Vietnamese |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP | Vista, 7, 8, 8.1, 10 | ||
| Processor (CPU) | Intel Celeron 1800.00 MHz | Intel Core i3 | ||
| System memory (RAM) | 256 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 128 MB | |||
| Video card (GPU) | Intel HD Graphics | Intel HD Graphics | ||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Mac OS X | |||
| Processor (CPU) | Intel Celeron 1800.00 MHz | Intel Core i3 | ||
| System memory (RAM) | 256 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 128 MB | |||
| Video card (GPU) | Intel HD Graphics | Intel HD Graphics | ||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Linux + SteamOS | |||
| Processor (CPU) | Intel Celeron 1800.00 MHz | Intel Core i3 | ||
| System memory (RAM) | 256 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 128 MB | |||
| Video card (GPU) | Intel HD Graphics | Intel HD Graphics | ||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (982890) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.