Nippon Marathon
From PCGamingWiki, the wiki about fixing PC games
Revision as of 18:50, 11 March 2023 by Erictbar (talk | contribs) (→Save game cloud syncing fix closing brackets)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Onion Soup Interactive | |
| Publishers | |
| PQube Limited | |
| Release dates | |
| Windows | December 17, 2018 |
| macOS (OS X) | December 17, 2018 |
| Linux | January 3, 2019 |
| Taxonomy | |
| Monetization | One-time game purchase |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam | Game is not listed as available for Linux, but developer has created experimental support[1] |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\OnionSoupInteractive\Nippon Marathon\SmoothSave#### |
| macOS (OS X) | |
| Linux | ~/.config/unity3d/OnionSoupInteractive/Nippon Marathon/SmoothSave#### |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud | Note that developer is calling the Linux version unofficial support) |
Does not sync between Windows and the Linux experimental build[2]}}
|ubisoft connect = |ubisoft connect notes = |xbox cloud = |xbox cloud notes = }}
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Character movement and animation are capped at 30 FPS.[3] | ||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 4 | Versus |
||
| LAN play | ||||
| Online play | ||||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i3-2370M | Intel Core i5-2300 AMD Phenom II X4 940 |
||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 5 GB | |||
| Video card (GPU) | Intel HD 4000 Graphics | Nvidia GeForce Gtx 970 | ||
- A 64-bit system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | ||||
| Processor (CPU) | 1.4 GHz dual-core Intel Core i5 | 1.8 GHz dual-core Intel Core i5 | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | Intel HD Graphics 5000 | Intel HD Graphics 6000 | ||
- A 64-bit system is required.
References
- ↑ ["https://steamcommunity.com/app/746940/discussions/0/1692662302103954955/#c1743355067119208611" ] - last accessed on 2023-03-11
- ↑ {{Refcheck|user=Erictbar|date=2023-03-11|comment=Checked after playing on Windows until a character reached 50% and then installing game on Linux.
- ↑ Characters framerate locked at 30 fps :: Nippon Marathon General Discussions