Loud House: Outta Control
| Developers | |
|---|---|
| Nickelodeon | |
| Double Stallion Games | |
| Publishers | |
| ViacomCBS | |
| Apple | |
| Engines | |
| Unity[1] | |
| Release dates | |
| macOS (OS X) | February 14, 2020 |
| Taxonomy | |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Strategy |
| Vehicles | Automobile |
| Art styles | Cartoon |
| Themes | North America |
| Series | Nickelodeon |
Loud House: Outta Control is a singleplayer strategy game in the Nickelodeon series. It is the first video game proper to be based on The Loud House, excluding Nickelodeon Kart Racers 2: Grand Prix which only includes characters and stages from the series and was released later in 2020.
The game was released on February 14, 2020.[2]
The game recieved a post-launch update on March 5, 2020, which fixed some bugs.[3]
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Mac App Store | Included with Apple Arcade. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| macOS (OS X) |
Save game data location
| System | Location |
|---|---|
| macOS (OS X) |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Touchscreen optimised | Native on iOS and iPadOS | |
| Controller | ||
| Controller support | ||
| Full controller support | Native with Catalina's controller framework | |
| Controller remapping | Uses these controller mappings: B/Circle for path removal, L1/R1/LT/RT to switch controlled character, and left stick to draw path. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | No button prompts in-game. | |
| Motion sensors support | ||
| Light bar support | Uses default iOS light bar color | |
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | Wireless (Bluetooth) |
|
| Generic/other controllers | Should work with MFi controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | Select using desired input method | |
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | No option to set individual volume, only toggles to enable or disable each | |
| Surround sound | ||
| Subtitles | As speech bubbles | |
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | Speech is subtitled. |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| macOS (OS X) |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.15.0 | |||
| Processor (CPU) | ||||
| System memory (RAM) | ||||
| Storage drive (HDD/SSD) | 550.7 MB | |||
- A 64-bit operating system is required.