Kidnapped
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Deceptive Games | |
| Engines | |
| Unity 4[Note 1] | |
| Release dates | |
| Windows | August 4, 2015 |
| macOS (OS X) | August 4, 2015[citation needed] |
| Linux | August 4, 2015[citation needed] |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Vista | 7, 8 | ||
| Processor (CPU) | Dual core Intel or AMD 2.5 GHz | Quad-core Intel or AMD processor, 2.5 GHz or faster | ||
| System memory (RAM) | 6 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Nvidia GeForce 9600GT or better DirectX 9.0c compatible | Nvidia GeForce 580 GTX AMD Radeon 6970 HD series card DirectX 10 compatible |
||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.7 | 10.10 | ||
| Processor (CPU) | Intel Core i5 or I7 AMD equivalent | |||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 14.04 (Trusty Tahr) | |||
| Processor (CPU) | Intel Core 2 Duo / AMD Athlon X2, min. 2.4 GHz | Intel Core 2 Quad / AMD Phenom X4, min. 3, 4.0 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Nvidia AMD 256 MB of VRAM | Nvidia AMD 512 MB of VRAM |
||
Notes
References
- ↑ Verified by User:Vetle on 2017-05-25