Imperator: Rome
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Paradox Development Studio | |
| Publishers | |
| Paradox Interactive | |
| Engines | |
| Clausewitz | |
| Release dates | |
| Windows | April 25, 2019 |
| macOS (OS X) | April 25, 2019 |
| Linux | April 25, 2019 |
General information
- Official website
- Official forum
- Known issues and FAQ
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Publisher website | ||||
| Deluxe Edition | ||||
| GOG.com | Deluxe Edition | |||
| Green Man Gaming | Deluxe Edition | |||
| Humble Store | Deluxe Edition | |||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Paradox Interactive\Imperator\pdx_settings.txt |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
- The game have an option to save a game to the cloud or local. Defaults to local save.
- Cloud saves on Steam goes into the Steam path, while local saves goes into the generic OS path.
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Paradox Interactive\Imperator\save games |
| macOS (OS X) | |
| Linux | |
| Steam | <Steam-folder>\userdata\<user-id>\859580\remote\save games |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Russian | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| LAN play | |||
| Online play | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 SP1 | 10 | ||
| Processor (CPU) | Intel Core i3-550 AMD Phenom II X6 1055T | Intel Core i5-3570K AMD Ryzen 3 2200G |
||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | Nvidia GeForce GTX 460 AMD Radeon HD 6970 | Nvidia GeForce GTX 660 AMD Radeon R9 380 |
||
- A 64-bit system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.14 | |||
| Processor (CPU) | Intel Core i5-6500 | |||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | AMD Radeon R9 M380 2 GB of VRAM |
|||
- A 64-bit system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 16.04 | |||
| Processor (CPU) | Intel Core i3-550 AMD Phenom II X6 1055T | Intel Core i5-3570K AMD Ryzen 3 2200G |
||
| System memory (RAM) | 4 GB | 6 GB | ||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | Nvidia GeForce GTX 460 AMD Radeon HD 6970 | Nvidia GeForce GTX 660 AMD Radeon R9 380 |
||
- A 64-bit system is required.