IRacing
From PCGamingWiki, the wiki about fixing PC games
Revision as of 06:47, 9 April 2018 by Garrbot (talk | contribs) (→VR support: updated template usage)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| iRacing.com Motorsport Simulations | |
| Release dates | |
| Windows | August 26, 2008 |
| macOS (OS X) | September 5, 2013[1] |
| Linux | September 24, 2013[2] |
Warnings
- This game requires a constant internet connection for all game modes.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | ||||
| Steam |
- All versions require an iRacing subscription.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\iRacing |
| macOS (OS X) | |
| Linux | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/266410/pfx/[Note 1] |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\iRacing |
| macOS (OS X) | |
| Linux | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/266410/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | Race engineer is in English. |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Connection types
| Type | Native | Notes |
|---|---|---|
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
VR support
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | OpenVR support. | ||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | |||
| Traditional controller | |||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Vista, 7, 8, 8.1, 10 (64-bit) | |||
| Processor (CPU) | Intel Core i3/i5/i7 or better AMD Bulldoser or better |
|||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 10 GB | |||
| Video card (GPU) | Nvidia GeForce 2xx series or better AMD 5xxx series or better Intel HD Graphics 4200+ or better DirectX 11 compatible |
|||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.8 or higher | |||
| Processor (CPU) | ||||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 10 GB | |||
| Video card (GPU) | Nvidia GeForce 2xx series or better AMD 5xxx series or better DirectX 11 compatible |
|||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | RPM-Based Linux | |||
| Processor (CPU) | Intel Core i3/i5/i7 or better AMD Bulldoser or better |
|||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 10 GB | |||
| Video card (GPU) | Nvidia GeForce 2xx series or better AMD 5xxx series or better DirectX 11 compatible |
|||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (266410) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.