Himno
From PCGamingWiki, the wiki about fixing PC games
Revision as of 08:10, 9 June 2024 by Windysilver (talk | contribs) (→Game data: Added save file location for Windows)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| David Moralejo Sánchez | |
| Publishers | |
| GrabTheGames | |
| Engines | |
| Unity 2018[Note 1] | |
| Release dates | |
| Windows | April 26, 2019 |
| macOS (OS X) | May 3, 2019 |
| Linux | May 3, 2019 |
| Reception | |
| OpenCritic | 70 |
| Taxonomy | |
| Monetization | Freeware |
| Series | Himno |
| Himno | |
|---|---|
| Himno | 2019 |
| Himno: The Silent Melody | EA |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Breakfast Studio\Himno\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Breakfast Studio\Himno\ |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | On/off toggle. | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, Sound Effects | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8 | 10 | ||
| Processor (CPU) | Intel Core i3 2.0 GHz | Intel Core i5 2.4 GHz AMD FX 2.4 GHz |
||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 130 MB | |||
| Video card (GPU) | Nvidia GeForce GT 240 ATI Radeon HD 4670 Intel HD Graphics 4000 | Nvidia GeForce GTX 470 AMD Radeon HD 6870 |
||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.6 | |||
| Processor (CPU) | Intel Core i3 | Intel Core i5 | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 130 MB | |||
| Video card (GPU) | Nvidia GeForce GTX 650 | Nvidia GeForce GTX 760 | ||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04 | |||
| Processor (CPU) | Intel Core i3 | Intel Core i5 | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 130 MB | |||
| Video card (GPU) | Nvidia GeForce GTX 650 | Nvidia GeForce GTX 760 | ||
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-04-27