Heroes of the Storm
From PCGamingWiki, the wiki about fixing PC games
Although this product has been released, it remains under active development - information may change frequently and could be outdated or irrelevant.
| Developers | |
|---|---|
| Blizzard Entertainment | |
| Release dates | |
| Windows | June 2, 2015 |
| macOS (OS X) | June 2, 2015 |
| Reception | |
| Metacritic | 86 |
| OpenCritic | 84 |
| IGDB | 79 |
| Taxonomy | |
| Monetization | Free-to-play |
| Microtransactions | Boost, Cosmetic, Currency, Free-to-grind, Infinite spend, Loot box, Unlock |
| Modes | Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Action, Strategy |
| Themes | Fantasy, Sci-fi |
Warnings
- This game requires a constant internet connection for all game modes.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.com | Starter Pack. Includes 5 heroes, 1 skin, and 1 mount. | |||
| Battle.net |
- All versions require Battle.net DRM and a constant internet connection for all game modes.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Heroes of the Storm\ |
| macOS (OS X) | ~/Library/Application Support/Blizzard/Heroes of the Storm/ |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | [1] | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | On/off toggle. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Music, Ambient Sounds, Sound Effects, Interface Sounds, Voices, Announcer | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | Toggle with the Play in Background setting. |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 10 | Versus 5 vs 5, 5 vs AI, 1 and AI vs AI. |
||
| Asynchronous multiplayer | ||||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8 | 10 | ||
| Processor (CPU) | Intel Core 2 Duo E6600 AMD Phenom X4 | Intel Core i5 AMD FX series |
||
| System memory (RAM) | 3 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 20 GB | |||
| Video card (GPU) | Nvidia GeForce 8600 GT ATI Radeon HD 4650 Intel HD Graphics 3000 | Nvidia GeForce GTX 650 AMD Radeon HD 7790 |
||
| Other | 1024x768 resolution | |||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.12 | 10.14 | ||
| Processor (CPU) | Intel Core i5 | |||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 20 GB | |||
| Video card (GPU) | Nvidia GeForce GT 330M ATI Radeon HD 4670 | AMD Radeon R9 M395X Metal compatible |
||
| Other | 1024x768 resolution | |||