Herald: An Interactive Period Drama
From PCGamingWiki, the wiki about fixing PC games
Revision as of 23:39, 4 September 2022 by Dandelion Sprout (talk | contribs) (→top: General maintenance with AutoWikiBrowser in Bot mode)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Wispfire | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | February 16, 2017 |
| macOS (OS X) | February 16, 2017 |
| Linux | February 16, 2017 |
| Taxonomy | |
| Modes | Singleplayer |
| Genres | Visual novel |
General information
- Visual Novel Database article
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
- A demo is available.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Fixed-perspective third-person camera. | ||
| Windowed | |||
| Borderless fullscreen windowed | Borderless fullscreen windowed is the only fullscreen setting. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | 2x–8x (presumably MSAA) or FXAA. Cannot run both at the same time. | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | Mouse acceleration is not enabled. | |
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, music, ambient, sound effect, and speech sliders. | |
| Surround sound | ||
| Subtitles | Subtitles are shown for everything except animated cutscenes, where there is no setting to enable them. | |
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Dual Core Processor @2.4 GHz | Intel Core i5 @2.8 GHz or the equivalent | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 3 GB | |||
| Video card (GPU) | Intel Graphics HD 4600 (720p, Low Settings) 1 GB of VRAM DirectX 9.0c compatible | Nvidia GeForce GTS 450 or the equivalent (1080p, High Settings) DirectX 11 compatible |
||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.8+ | |||
| Processor (CPU) | Dual Core Processor @2.4 GHz | Intel Core i7 4700MQ @3.4 GHz or the equivalent | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 3 GB | |||
| Video card (GPU) | Intel Graphics 4600 (720p, Low Settings) 1 GB of VRAM | Intel Core i5 @2.8 GHz or the equivalent | ||
- A 64-bit operating system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04+ | |||
| Processor (CPU) | Dual Core Processor @2.4 GHz | Intel Core i5 @2.8 GHz or the equivalent | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 3 GB | |||
| Video card (GPU) | Intel Graphics 4600 (720p, Low Settings) 1 GB of VRAM | Nvidia GeForce GTS 450 or the equivalent (1080p, High Settings) | ||
- A 64-bit operating system is required.
Notes
References
- ↑ Verified by User:Vetle on 2018-05-12