Gibbous - A Cthulhu Adventure
From PCGamingWiki, the wiki about fixing PC games
Revision as of 13:39, 26 June 2019 by Baronsmoki (talk | contribs) (→System requirements: Updated to match Steam store page)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Stuck In Attic | |
| Release dates | |
| Windows | TBA |
| macOS (OS X) | TBA |
| Linux | TBA |
General information
Availability
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP SP2, Vista | 7, 8, 10 | ||
| Processor (CPU) | Intel Core i3 2.5 GHz AMD Athlon 2.5 GHz | Intel Core i5-3470 3.2 GHz AMD FX-6300 3.5 GHz |
||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Intel HD Graphics 4000 1.5 GB of VRAM DirectX 9.0c compatible | Nvidia GeForce GTX 660 AMD Radeon HD 7870 2 GB of VRAM DirectX 11 compatible |
||
- A 64-bit system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.8 | 10.13 | ||
| Processor (CPU) | Intel Core i3 2.5 GHz AMD Athlon 2.5 GHz | Intel Core i5-3470 3.2 GHz AMD FX-6300 3.5 GHz |
||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Intel HD Graphics 4000 1.5 GB of VRAM | Nvidia GeForce GTX 660 AMD Radeon HD 7870 2 GB of VRAM |
||
- A 64-bit system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04 | Ubuntu 18 | ||
| Processor (CPU) | Intel Core i3 2.5 GHz AMD Athlon 2.5 GHz | Intel Core i5-3470 3.2 GHz AMD FX-6300 3.5 GHz |
||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Intel HD Graphics 4000 1.5 GB of VRAM | Nvidia GeForce GTX 660 AMD Radeon HD 7870 2 GB of VRAM |
||
- A 64-bit system is required.