Forza Motorsport 7
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Turn 10 Studios | |
| Publishers | |
| Microsoft Studios | |
| Engines | |
| ForzaTech | |
| Release dates | |
| Windows | October 3, 2017 |
| Forza | |
|---|---|
| Forza Motorsport 6: Apex | 2016 |
| Forza Horizon 3 | 2016 |
| Forza Motorsport 7 | 2017 |
| Forza Street | 2018 |
| Forza Horizon 4 | 2018 |
| Forza Horizon 5 | 2021 |
| Forza Motorsport | 2023 |
| Forza Horizon 6 | 2026 |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.com | Deluxe and Ultimate editions also available. | |||
| Amazon.co.uk | Deluxe and Ultimate editions also available. | |||
| Microsoft Store | Deluxe and Ultimate editions also available. Xbox Play Anywhere |
- All versions require Microsoft Store and Arxan Anti-Tamper DRM.
- A trial is available.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Xbox Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | US, EU and UK. | |||
| Arabic | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Greek | ||||
| Hebrew | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Norwegian | ||||
| Polish | ||||
| Portuguese | ||||
| Russian | ||||
| Slovak | ||||
| Spanish | ||||
| Latin American Spanish | ||||
| Swedish | ||||
| Turkish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
- Can send telemetry to another device by using UDP protocol.
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 12 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 (1703) | |||
| Processor (CPU) | Intel Core i5-750 2.67 GHz | Intel Core i5-4460 3.2 GHz | ||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 98.61 GB | |||
| Video card (GPU) | Nvidia GeForce GT 740 Nvidia GeForce GTX 650 AMD Radeon R7 250X 2 GB of VRAM DirectX 12 compatible | Nvidia GeForce GTX 670 Nvidia GeForce GTX 1050 Ti AMD Radeon RX 560 4 GB of VRAM |
||
- 64-bit OS required