Forza Motorsport 7
From PCGamingWiki, the wiki about fixing PC games
Revision as of 10:32, 24 October 2025 by Yuuyatails (talk | contribs)
| Developers | |
|---|---|
| Turn 10 Studios | |
| Publishers | |
| Microsoft Studios | |
| Engines | |
| ForzaTech | |
| Release dates | |
| Windows | October 3, 2017 |
| Reception | |
| Metacritic | 82 |
| OpenCritic | 85 |
| IGDB | 86 |
| Taxonomy | |
| Monetization | DLC, One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | First-person, Third-person |
| Controls | Direct control |
| Genres | Racing |
| Vehicles | Automobile |
| Art styles | Realistic |
| Themes | Contemporary |
| Series | Forza |
| Forza | |
|---|---|
| Forza Motorsport 6: Apex | 2016 |
| Forza Horizon 3 | 2016 |
| Forza Motorsport 7 | 2017 |
| Forza Street | 2018 |
| Forza Horizon 4 | 2018 |
| Forza Horizon 5 | 2021 |
| Forza Motorsport | 2023 |
| Forza Horizon 6 | 2026 |
Forza Motorsport 7 is a singleplayer and multiplayer first-person and third-person racing game in the Forza series.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Microsoft Store (unavailable) | Delisted on September 15th, 2021.[1] Arxan Anti-Tamper DRM. Xbox Play Anywhere. |
Version differences
Standard Edition
- Includes the base game and the Hoonigan Car Pack.
Deluxe Edition
- Includes all Standard Edition content, the Fate of the Furious Car Pack and the VIP Membership.
Ultimate Edition
- Includes all Deluxe Edition content and the Car Pass.
Monetization
| Type | Notes |
|---|---|
| DLC | Car Packs contain new vehicles to drive. |
| One-time game purchase | The game required an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | The game does not contain microtransactions. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Car Pass | Included with the Ultimate Edition. Includes 9 Car Packs below. |
|
| Barrett-Jackson Car Pack | Included in the Car Pass. | |
| Dell Car Pack | Included in the Car Pass. | |
| Doritos Car Pack | Included in the Car Pass. | |
| Hoonigan Car Pack | Included in the Car Pass. | |
| K1 Speed Car Pack | Included in the Car Pass | |
| March Car Pack | Included in the Car Pass | |
| Samsung QLED TV Car Pack | Included in the Car Pass. | |
| Top Gear Car Pack | Included in the Car Pass. | |
| Totino's Car Pack | Included in the Car Pass. | |
| VIP | Included with the Deluxe and Ultimate editions. Includes double race rewards, cosmetics, Mods and 5 Forza Edition cars. |
|
| Fate of the Furious Car Pack | Included with the Deluxe and Ultimate editions. Includes 10 cars related to the Fast & Furious franchise. |
|
| Formula Drift Car Pack | Free for Forza Horizon 4 Microsoft Store pre-order owners. | |
| Hot Wheels Car Pack | Free. | |
| IndyCar Pack | Free. Includes 1969 Ford Brawner Hawk III, 2019 Chevrolet #2 Team Penske Dallara, 2019 Chevrolet #22 Team Penske Dallara, 2019 Chevrolet Corvette ZR1 Pace Car, 2019 Honda #15 Rahal Letterman Lanigan Racing Dallara, 2019 Honda #9 Chip Ganassi Racing Dallara. |
|
| July Spotlight Porsche Pack | Free. Includes 1971 Porsche #23 917/20 and 2019 Porsche 911 GT3 RS |
|
| Mustang RTR Spotlight Car Pack | Free. Includes 2018 Ford #25 Mustang RTR, 2018 Ford #88 Mustang RTR and 2018 Ford Mustang RTR Spec 5 |
|
| 2019 Hyundai Veloster N and Turbo Free Car Pack | Free. Includes 2019 Hyundai Veloster N and 2019 Hyundai Veloster Turbo |
|
| 1973 Porsche 917/30 Can-Am Spyder | Free. | |
| 1982 Ford #6 Zakspeed Roush Mustang IMSA GT | Free. | |
| 1984 Nissan #11 Skyline Turbo Super Silhouette | Free. | |
| 1986 Merkur #11 MAC Tools XR4Ti | Free. | |
| 1989 Aston Martin #18 Aston Martin AMR1 | Free. | |
| 2012 Ferrari 599XX Evolution | Free Gift Car | |
| 2017 Ferrari GTC4Lusso | Free. | |
| 2018 Audi #1 Audi Sport RS 3 LMS | Free. | |
| 2018 BMW #1 BMW M Motorsport M8 GTE | Free. | |
| 2018 Honda Civic Type R | Free. | |
| 2018 McLaren Senna | Free. | |
| 2019 Porsche 718 Cayman GT4 Clubsport | Free. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\Packages\Microsoft.ApolloBaseGame_8wekyb3d8bbwe\AC\Temp\Turn10Temp.scratch\User_PCMachineConnectedStorageDirectory\ConnectedStorage\ |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\Packages\Microsoft.ApolloBaseGame_8wekyb3d8bbwe\SystemAppData\wgs\ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Only 16:9 (720p, 1080p, 1440p, 2160p). | ||
| Multi-monitor | Use "Native Window Resolution" on far left in resolution options and Main Menu, Forza Vista, Start Menu In Racing, etc. are 16:9 pillarboxed. Use Forza Motorsport 7 Black Bars Removal. | ||
| Ultra-widescreen | Use "Native Window Resolution" on far left in resolution options and Main Menu, Forza Vista, Start Menu In Racing, etc. are 16:9 pillarboxed. Use Forza Motorsport 7 Black Bars Removal. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | No exclusive fullscreen option available. | ||
| Anisotropic filtering (AF) | Up to 16x. | ||
| Anti-aliasing (AA) | MSAA and SSAA via the Resolution Scale option (200%, 175%, 150%-105%). | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | Under Performance Target. 30 FPS, 60 FPS and Unlocked options available. | ||
| 60 FPS and 120+ FPS | Under Performance Target. 30/60 FPS caps also available. | ||
| High dynamic range display (HDR) | Available only while HDR is enabled in Windows. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | Mouse is only used as a cursor, not in-race. | |
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | , Wired |
|
| Generic/other controllers | See the glossary page for potential workarounds. |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
- The game can send telemetry data to supported software like SimHub and devices like motion platforms, bass shakers and telemetry displays through the UDP protocol. Also support D-Box haptic/motion platforms through the proprietary D-Box Coded protocol.[2]
- Extending support for more wheels: Forza Emuwheel
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | 5.1, 7.1 | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | Functional only when using Fullscreen. | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | US, EU, UK | |||
| Arabic | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| Dutch | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish | Mexico |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 24 | Versus |
||
| Asynchronous multiplayer | ||||
| Crossplay | Supported platforms: Xbox One, Xbox Series [3] |
|||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Ports
| Protocol | Port(s) and/or port range(s) |
|---|---|
| TCP | 3074 |
| UDP | 88, 500, 3074, 3544, 4500 |
- Universal Plug and Play (UPnP) support status is unknown.
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 12 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Cutscenes | Bink Video |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 (1703) | |||
| Processor (CPU) | Intel Core i5-750 2.67 GHz | Intel Core i5-4460 3.2 GHz | ||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 99.1 GB | |||
| Video card (GPU) | Nvidia GeForce GT 740 Nvidia GeForce GTX 650 AMD Radeon R7 250X 2 GB of VRAM DirectX 12 compatible | Nvidia GeForce GTX 670 Nvidia GeForce GTX 1050 Ti AMD Radeon RX 560 4 GB of VRAM |
||
- A 64-bit operating system is required.
References
- ↑ Forza Motorsport 7 is leaving the Microsoft Store - Forza Support - last accessed on 2025-06-12
- ↑ Forza Motorsport 7 - D-Box Catalogue - last accessed on 2025-10-24
- ↑ Forza Motorsport 7 Overview - Forza Support - last accessed on 2024-11-08