Fly'N
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Ankama | |
| Release dates | |
| Windows | November 9, 2012 |
| Taxonomy | |
| Monetization | One-time game purchase |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Green Man Gaming | ||||
| Humble Store | ||||
| itch.io | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | <path-to-game>\Source\Content\Config\slot1\*.xml[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/223730/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\Source\Content\Config\slot1\*.dat[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/223730/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud | The Cloud settings are all correct but nothing seems to synchronize. https://steamdb.info/app/223730/ufs/ |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | Frame rate is capped at 42 FPS. See High frame rate. | ||
| 120+ FPS | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
High frame rate
| Instructions[1] |
|---|
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Spanish |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Single Core 2.4 GHz | Dual Core 2.4 GHz | ||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 1500 MB | 2000 MB | ||
| Video card (GPU) | Nvidia GeForce 8500 GT AMD Radeon 2400 Pro 512 MB of VRAM DirectX 9.0c compatible Shader model 3 support | Nvidia GeForce 9800 GT AMD Radeon 4850 512 MB of VRAM Shader model 3 support |
||
Notes
- ↑ 1.0 1.1 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details). - ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (223730) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Game locked at 42 fps :: FLY'N General Discussions - last accessed on 2017-05-09