Difference between revisions of "Endless Dungeon"
From PCGamingWiki, the wiki about fixing PC games
Baronsmoki (talk | contribs) (→System requirements: Added from Steam store page) |
(Update info) |
||
Line 18: | Line 18: | ||
{{Infobox game/row/taxonomy/microtransactions | Cosmetic }} | {{Infobox game/row/taxonomy/microtransactions | Cosmetic }} | ||
{{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
− | {{Infobox game/row/taxonomy/pacing | }} | + | {{Infobox game/row/taxonomy/pacing | Real-time }} |
{{Infobox game/row/taxonomy/perspectives | }} | {{Infobox game/row/taxonomy/perspectives | }} | ||
− | {{Infobox game/row/taxonomy/controls | }} | + | {{Infobox game/row/taxonomy/controls | Direct control }} |
− | {{Infobox game/row/taxonomy/genres | Action, Roguelike, Strategy }} | + | {{Infobox game/row/taxonomy/genres | Action, Roguelike, Strategy, RPG }} |
{{Infobox game/row/taxonomy/sports | }} | {{Infobox game/row/taxonomy/sports | }} | ||
{{Infobox game/row/taxonomy/vehicles | }} | {{Infobox game/row/taxonomy/vehicles | }} | ||
{{Infobox game/row/taxonomy/art styles | }} | {{Infobox game/row/taxonomy/art styles | }} | ||
− | {{Infobox game/row/taxonomy/themes | Space }} | + | {{Infobox game/row/taxonomy/themes | Sci-fi, Space }} |
{{Infobox game/row/taxonomy/series | Endless }} | {{Infobox game/row/taxonomy/series | Endless }} | ||
|steam appid = 1485590 | |steam appid = 1485590 | ||
Line 55: | Line 55: | ||
==Availability== | ==Availability== | ||
{{Availability| | {{Availability| | ||
− | {{Availability/row| Steam | 1485590 | Steam | Last Wish Edition also available. | | Windows }} | + | {{Availability/row| Steam | 1485590 | Steam | '''Last Wish Edition''' also available. | | Windows }} |
+ | {{Availability/row| Humble | p/endlessdungeon_storefront | Steam | '''Last Wish Edition''' also available | | Windows }} | ||
}} | }} | ||
− | {{ii}} | + | {{ii}} The game is unavailable, however a demo is available <code>steam://install/2251000</code> and can be pre-ordered. |
===Version differences=== | ===Version differences=== | ||
Line 209: | Line 210: | ||
|surround sound = unknown | |surround sound = unknown | ||
|surround sound notes = | |surround sound notes = | ||
− | |subtitles = | + | |subtitles = true |
|subtitles notes = | |subtitles notes = | ||
|closed captions = unknown | |closed captions = unknown | ||
Line 227: | Line 228: | ||
{{L10n|content= | {{L10n|content= | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = English | |
− | + | |interface = true | |
− | + | |audio = true | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Simplified Chinese | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Traditional Chinese | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = French | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = German | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Japanese | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Korean | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Polish | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Brazilian Portuguese | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
{{L10n/switch | {{L10n/switch | ||
− | + | |language = Spanish | |
− | + | |interface = true | |
− | + | |audio = false | |
− | + | |subtitles = true | |
− | + | |notes = | |
− | + | |fan = | |
− | + | |ref = | |
}} | }} | ||
}} | }} | ||
Line 376: | Line 377: | ||
|shader model versions = | |shader model versions = | ||
|shader model notes = | |shader model notes = | ||
− | |windows 32-bit exe = | + | |windows 32-bit exe = false |
− | |windows 64-bit exe = | + | |windows 64-bit exe = true |
|windows arm app = unknown | |windows arm app = unknown | ||
|windows exe notes = | |windows exe notes = | ||
Line 429: | Line 430: | ||
|recGPU = Nvidia GeForce GTX 970 | |recGPU = Nvidia GeForce GTX 970 | ||
|recGPU2 = Nvidia GeForce RTX 2060 | |recGPU2 = Nvidia GeForce RTX 2060 | ||
− | |recGPU3 = AMD Radeon R9 390 | + | |recGPU3 = AMD Radeon R9 390 |
|notes = {{ii}} A 64-bit operating system is required. | |notes = {{ii}} A 64-bit operating system is required. | ||
+ | {{ii}} Minimum specifications for 720p 30 FPS at Medium quality settings, and Recommended specifications are for 1080p 60 FPS at High quality settings. | ||
}} | }} | ||
{{References}} | {{References}} |
Latest revision as of 12:28, 27 January 2023
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Not to be confused with Dungeon of the Endless.
![]() |
|
Developers | |
---|---|
Amplitude Studios | |
Publishers | |
Sega | |
Release dates | |
Windows | May 18, 2023 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | Cosmetic |
Modes | Singleplayer, Multiplayer |
Pacing | Real-time |
Controls | Direct control |
Genres | Action, Roguelike, Strategy, RPG |
Themes | Sci-fi, Space |
Series | Endless |
Endless | |
---|---|
Endless Space | 2012 |
Dungeon of the Endless | 2014 |
Endless Legend | 2014 |
Endless Space 2 | 2017 |
Love Thyself - A Horatio Story | 2019 |
Endless Zone | 2020 |
Endless Dungeon | 2023 |
Endless Dungeon is an upcoming singleplayer and multiplayer action, roguelike, strategy and RPG game in the Endless series.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam | Last Wish Edition also available. | |||
Humble Store | Last Wish Edition also available |
- The game is unavailable, however a demo is available
steam://install/2251000
and can be pre-ordered.
Version differences
- The Last Wish Edition includes the base game, closed beta access, the Pioneer Elite and Die-Hard Elite skin packs, Final Rodeo OpenDev Access, a digital artbook and the digital soundtrack.
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Pioneer Elite Skin Pack | Included in the standard edition. | |
Die-Hard Elite Skin Pack | Included in the Last Wish Edition. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1485590/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1485590/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
French | ||||
German | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Brazilian Portuguese | ||||
Spanish |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | ||||
LAN play | ||||
Online play | 3 | Co-op |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 10 |
Processor (CPU) | Intel Core i5 (4th generation) AMD FX-8370 AMD Ryzen |
Intel Core i7 (10th generation) AMD Ryzen 5000 series |
System memory (RAM) | 8 GB | 12 GB |
Hard disk drive (HDD) | 11 GB | |
Video card (GPU) | Nvidia GeForce GTX 760 AMD Radeon R9 280 | Nvidia GeForce GTX 970 Nvidia GeForce RTX 2060 AMD Radeon R9 390 |
- A 64-bit operating system is required.
- Minimum specifications for 720p 30 FPS at Medium quality settings, and Recommended specifications are for 1080p 60 FPS at High quality settings.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/1485590/
in addition to or instead of this directory. The app ID (1485590) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.