Empire Earth III
From PCGamingWiki, the wiki about fixing PC games
Revision as of 07:36, 28 November 2022 by Plok (talk | contribs) (→Availability: Pulled as Playfire is discontinued)
![]() |
|
| Developers | |
|---|---|
| Mad Doc Software | |
| Publishers | |
| 2007-2008 | Sierra Entertainment |
| 2008-present | Rebellion Developments |
| Re-release | Sold Out Software |
| Engines | |
| Gamebryo | |
| Release dates | |
| Windows | November 6, 2007 |
| Reception | |
| Metacritic | 50 |
| IGDB | 40 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Controls | Multiple select, Point and select |
| Genres | RTS |
| Series | Empire Earth |
| Empire Earth | |
|---|---|
| Empire Earth | 2001 |
| Empires: Dawn of the Modern World | 2003 |
| Empire Earth II | 2005 |
| Empire Earth III | 2007 |
Warnings
General information
- Empire Earth Heaven
- GOG.com Community Discussions for game series
- GOG.com Support Page
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | SecuROM 7 DRM. | |||
| GOG.com | ||||
| ZOOM Platform | ||||
| Green Man Gaming (unavailable) | ||||
| Steam (unavailable) | Unpublished. |
- A free demo version is available from GameFront.
Essential improvements
Patches
Patches can be found here. Remember to download the right version for your game localization.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/254800/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Empire Earth III\profiles\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/254800/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | Available resolutions up to 1920x1200, but image is stretched. Certain resolutions are missing. | ||
| Multi-monitor | Stretched and since the resolution cap, virtually impossible. | ||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | Labeled as "Texture Filtering". | ||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | For scroll speed. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | On by default. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | Separate US and UK English releases | |||
| Czech | Retail only | |||
| French | Retail only | |||
| German | Retail only; download for GOG.com version | |||
| Hungarian | Retail only | |||
| Italian | Retail only | |||
| Japanese | Retail only | |||
| Polish | Retail only | |||
| Spanish | Retail only |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| LAN play | |||
| Online play | GameSpy services have been shut down;[1] see GameSpy for workarounds. | ||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Multiplayer | GameSpy |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP | Vista, 7 | ||
| Processor (CPU) | Intel Pentium 4 1.7 GHz or AMD equivalent | Intel Pentium 4 3.2 GHz or AMD Athlon 64 3500+ or greater. Dual core preferred | ||
| System memory (RAM) | 512 MB | 1 GB | ||
| Storage drive (HDD/SSD) | 6.5 GB | |||
| Video card (GPU) | Nvidia GeForce 6000 series 128 MB of VRAM | Nvidia GeForce 7000 series 256 MB of VRAM |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (254800) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
