DiRT Rally 2.0
From PCGamingWiki, the wiki about fixing PC games
Revision as of 10:01, 10 June 2020 by Auto Prod Bot (talk | contribs) (Updating infobox with StrategyWiki guide link)
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Codemasters | |
| Engines | |
| EGO 3 | |
| Release dates | |
| Windows | February 26, 2019 |
| ⤏ Go to series page | |
| Colin McRae Rally | 1998 |
| Colin McRae Rally 2.0 | 2000 |
| Colin McRae Rally 3 | 2003 |
| Colin McRae Rally 04 | 2004 |
| Colin McRae Rally 2005 | 2004 |
| Colin McRae: DiRT | 2007 |
| Colin McRae: DiRT 2 | 2009 |
| DiRT 3 | 2011 |
| DiRT Showdown | 2012 |
| Colin McRae Rally (2014) | 2014 |
| DiRT Rally | 2015 |
| DiRT 4 | 2017 |
| DiRT Rally 2.0 | 2019 |
| DIRT 5 | 2020 |
Key points
- Career mode requires a persistent online connection in order to play.[1]
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Developer website | Deluxe Edition also available. | |||
| GamersGate | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Microsoft Store | Xbox Game Pass for PC | |||
| Meta Store | ||||
| Steam |
Version differences
- The Deluxe Edition includes four days Early Access, a Season Pass I, a Season Pass II, a Porsche 911 RGT Rally Spec, upgraded "My Team" starter cars, and five early vehicle unlocks (added to "My Team" garage).
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Deluxe Upgrade Store Package (Season 1+2) | ||
| Citroën C4 Rally | ||
| ŠKODA Fabia Rally | ||
| Opel Kadett C GT/E | ||
| H2 RWD Double Pack | ||
| Porsche 911 RGT Rally Spec | ||
| Monte Carlo (Rally Location) | ||
| BMW M1 Procar Rally | ||
| Opel Manta 400 | ||
| Sweden (Rally Location) | ||
| Ford Focus RS Rally 2007 | ||
| Subaru Impreza | ||
| German (Rally Location) | ||
| Ford RS200 Evolution | ||
| Peugeot 205 T16 Rallycross | ||
| Latvia Rallycross | ||
| Bikernieki, Latvia (RallyCross Track) | ||
| Porsche 911 SC RS | ||
| Lancia 037 EVO 2 | ||
| Wales (Rally Location) | ||
| Lancia Delta S4 RX | ||
| MG Metro 6R4 RallyCross | ||
| Estering, Germany (RallyCross Track) | ||
| Subaru Impreza 2001 | ||
| Ford Focus RS Rally 2001 | ||
| Deluxe 2.0 (Season 3+4) | ||
| Greece (Rally Location) | ||
| Peugeot 306 MAXI | ||
| Seat Ibiza KIT CAR | ||
| Yas Marina Circuit, Abu Dhabi (RallyCross Track) | ||
| Peugeot 206 Rally | ||
| Volkswagen Golf Kitcar | ||
| Finland (Rally Location) | ||
| Killarney International Raceway, South Africa (RallyCross Track) | ||
| Lydden Hill, UK (RallyCross Track) | ||
| Season 4 Stage 1 Liveries | ||
| Audi S1 EKS RX Quattro | ||
| Ford Fiesta RXS EVO 5 | ||
| Peugeot 208 WRX | ||
| Renault Megane R.S. RX | ||
| Ford Fiesta RallyCross (MK8) | ||
| Seat Ibiza RX |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\DiRT Rally 2.0\hardwaresettings\ |
| Microsoft Store | %USERPROFILE%\Documents\My Games\DiRT Rally 2.0\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/690790/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\DiRT Rally 2.0\savegame\ |
| Microsoft Store | %LOCALAPPDATA%\Packages\CodemastersSoftwareCompan.DiRTRally2.0Windows_4cfye3zbe1gaw\SystemAppData\wgs\<user-id>\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/690790/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud | ||
| Xbox Cloud |
Video settings
Input settings
Audio settings
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | Versus PvE, PvP |
||
Connection types
| Type | Native | Notes |
|---|---|---|
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
VR support
| 3D modes | State | Notes | |
|---|---|---|---|
| Nvidia 3D Vision | See Helix Mod: DiRT Rally 2.0 - 3D-VisionReadyFix - Losti - V1.0. | ||
| Headsets | |||
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | |||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | |||
| Traditional controller | |||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Multiplayer | Racenet |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8, 10 | |||
| Processor (CPU) | AMD FX-4300 Intel Core i3-2130 | AMD Ryzen 5 2600X Intel Core i5-8600K |
||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 50 GB | |||
| Video card (GPU) | AMD Radeon HD 7750 Nvidia GeForce GTX 650 Ti DirectX 11 compatible | AMD Radeon RX Vega 56 Nvidia GeForce GTX 1070 |
||
| Sound (audio device) | DirectX compatible | |||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/690790/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (690790) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.