Company:Metropolis Software
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
| Founded | |
|---|---|
| 1992 | |
| Defunct | |
| 2009 |
Games developed
| Game | Developer | Publisher | Engine | Release dates |
|---|---|---|---|---|
| Archangel | Metropolis Software | JoWood Productions, Russobit-M | 27 September 2002 |
|
| Galador: The Prince and the Coward | Metropolis Software | IPS Computer Group, TopWare Interactive | 8 November 2021 |
|
| Gorky 02: Aurora Watching | Metropolis Software | Atari, Silverline Software, Enlight Software, Russobit-M | RenderWare | 17 March 2005 |
| Gorky 17 | Metropolis Software | Monolith Productions, TopWare Interactive, Linux Game Publishing, e.p.i.c. interactive entertainment, e.p.i.c. interactive entertainment | 5 November 1999 10 April 2002 1 September 2015 8 April 2016 |
|
| Gorky Zero: Beyond Honor | Metropolis Software | JoWood Productions, Russobit-M | RenderWare | 24 October 2003 |
| Infernal | Metropolis Software | Playlogic Entertainment, Eidos Interactive, Akella | 23 February 2007 |
|
| RoBoRumble | Metropolis Software | TopWare Interactive | 24 February 1998 19 January 2017 |
|
| Teenagent | Metropolis Software | CD Projekt | 26 February 1995 31 March 2009 20 December 2011 20 October 2011 |
