Company:CD Projekt Red
From PCGamingWiki, the wiki about fixing PC games
| Website | |
|---|---|
| http://en.cdprojektred.com/ | |
| Parent company | |
| CD Projekt | |
| Founded | |
| 2002 | |
Games developed
| Game | Developer | Publisher | Engine | Release dates |
|---|---|---|---|---|
| Cyberpunk 2077 | CD Projekt Red, Virtuos | CD Projekt | REDengine | 10 December 2020 16 July 2025 |
| Gwent: Rogue Mage | CD Projekt Red | Unity | 7 July 2022 |
|
| Gwent: The Witcher Card Game | CD Projekt Red | CD Projekt, GAEA | Unity | 23 October 2018 1 April 2021 |
| The Witcher | CD Projekt Red | CD Projekt, Atari | Aurora | 26 October 2007 5 April 2012 |
| The Witcher 2: Assassins of Kings | CD Projekt Red | CD Projekt, Atari, Bandai Namco Games, PlayON | REDengine, REDengine | 17 May 2011 18 October 2012 22 May 2014 |
| The Witcher 3: Wild Hunt | CD Projekt Red | CD Projekt | REDengine | 19 May 2015 |
| The Witcher Adventure Game | CD Projekt Red, Can Explode | CD Projekt | Unity | 27 November 2014 27 November 2014 |
| The Witcher IV | CD Projekt Red | CD Projekt | Unreal Engine 5 | |
| Thronebreaker: The Witcher Tales | CD Projekt Red | CD Projekt, GAEA | Unity | 23 October 2018 |
Games published
| Game | Developer | Publisher | Engine | Release dates |
|---|---|---|---|---|
| Drake Hollow | The Molasses Flood | The Molasses Flood, Curve Digital, CD Projekt Red | Unreal Engine 4 | 28 August 2020 |
Engines developed
| Engine | Developer | Website | First release | Latest release |
|---|---|---|---|---|
| REDengine | CD Projekt Red | 1 January 2011 | 2 November |